Heats (Declared Winners) Mens Open 50m Backstroke
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Stuart A COLE | 26 | Silver City | 33.47 | | |
| 2. | Mark O'CONNOR | 29 | Silver City | 33.90 | | |
| 3. | John HOWLETT | 29 | Aer Lingus | 36.57 | | |
| 4. | Mark BYRNE | 29 | Aer Lingus | 40.26 | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Chris ROLLE | 31 | Etwall Eagle | 31.43 | | |
| 2. | Douglas R MCLEAN | 33 | Glasgow Nmds | 32.30 | | |
| Brian MCGEE | 30 | Aer Lingus | DNC | | |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Iain TEAZ | 36 | Glasgow Nmds | 29.98 | | |
| 2. | Paul EVANS | 39 | Forres | 31.72 | | |
| 3. | Andrew M REID JNR | 38 | Forfar | 33.31 | | |
| 4. | Clifford RODGERS | 36 | Belfast Mast | 35.68 | | |
| Nick A ANDREWS | 38 | Glasgow Nmds | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Paul GIBSON | 40 | Carlisle Mas | 36.66 | | |
| 2. | David HOGG | 41 | Glasgow Nmds | 36.68 | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Vivian MONGEY | 45 | Aer Lingus | 32.61 | | |
| 2. | Graeme SUTTON | 46 | Carlisle Mas | 37.80 | | |
| 3. | John O'HANLON | 46 | Swim Fit | 40.13 | | |
| David HENDERSON | 48 | Glasgow Nmds | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Alan MCMULLAN | 52 | Bangor | 33.76 | | |
| 2. | John HIGGINS | 52 | Motherwell W | 35.74 | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Denis J THYS | 57 | Glasgow Wm | 36.95 | | |
| 2. | Liam DALY | 59 | Aer Lingus | 43.75 | | |
| 3. | Tom MCQUADE | 59 | Motherwell W | 58.61 | | |
| 4. | Allan MCMURTRIE | 58 | Ren 96 | 1:01.39 | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Hugh CULLEN | 61 | Glasgow Wm | 38.91 | | |
| 2. | Jeff PHILLIPS | 60 | Aer Lingus | 40.66 | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Maurice J MCDONALD | 67 | Ellesmere Pt | 51.11 | | |
| 2. | Richard MOONEY | 65 | Aer Lingus | 53.40 | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Harry HEWITT | 71 | Dunfermli Wp | 58.75 | | |
75/79 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| Jack ANDERSON | 76 | Hamilton | DNC | | |