Heats (Declared Winners) Mens Open 50m Freestyle
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Hamish PEPPER | 22 | Glasgow Wm | 29.23 | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Adam ACLAND | 29 | Teddington | 26.04 | | |
| 2. | Andy WHEELER | 28 | Silver City | 27.15 | | |
| 3. | Craig MILLER | 27 | Glasgow Nmds | 27.19 | | |
| 4. | Steven P CHAMBERLAIN | 28 | Etwall | 27.53 | | |
| 5. | John HOWLETT | 29 | Aer Lingus | 28.27 | | |
| 6. | Ronan KELLY | 28 | Aer Lingus | 28.54 | | |
| 7. | Mark BYRNE | 29 | Aer Lingus | 30.80 | | |
| 8. | Stephen J HOARE | 28 | Teddington | 31.84 | | |
| 9. | James CAVIN | 26 | Ren 96 | 33.44 | | |
| Gordon FREEDMAN | 27 | Glasgow Nmds | DNC | | |
| Philip HOARE | 25 | Teddington | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Chris ROLLE | 31 | Etwall Eagle | 27.10 | | |
| 2. | Douglas R MCLEAN | 33 | Glasgow Nmds | 27.80 | | |
| 3. | Stuart GALBRAITH | 31 | Glasgow Nmds | 28.78 | | |
| 4. | Martin KEOGH | 31 | Thurles | 28.82 | | |
| 5. | Darren BINKS | 31 | Thirsk WH | 29.56 | | |
| 6. | Mark KELLY | 30 | Aer Lingus | 30.80 | | |
| 7. | Hugh CARBERRY | 30 | Aer Lingus | 32.14 | | |
| Donal O'NEILL | 34 | Newry Swimfi | DNC | | |
| Brian MCGEE | 30 | Aer Lingus | DQ | ST- |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Iain TEAZ | 36 | Glasgow Nmds | 25.52 | | |
| 2. | Paul EVANS | 39 | Forres | 26.36 | | |
| 3. | David WADDELL | 37 | Duns | 26.55 | | |
| 4. | Robert FRIZE | 38 | Aer Lingus | 27.85 | | |
| 5. | Andrew M REID JNR | 38 | Forfar | 28.42 | | |
| 6. | Raymond MONGEY | 39 | Aer Lingus | 29.66 | | |
| 7. | Tony HARDY | 37 | Aer Lingus | 29.99 | | |
| Clive SMITH | 36 | Etwall Eagle | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | David HOGG | 41 | Glasgow Nmds | 27.22 | | |
| 2. | Stephen HARRIS | 41 | Glasgow Nmds | 27.28 | | |
| 3. | Peter CONWAY | 42 | Aer Lingus | 27.36 | | |
| 4. | Don CHADWICK | 44 | Silver City | 28.56 | | |
| 5. | Stephen MOFFATT | 40 | Glenrothes | 28.94 | | |
| 6. | Brian CARROLL | 42 | Aer Lingus | 29.00 | | |
| 7. | Paul GIBSON | 40 | Carlisle Mas | 29.69 | | |
| 8. | Jim HUGHES | 40 | N Ayrshire | 31.44 | | |
| Ian BRUCE | 42 | Silver City | DNC | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Alan THOMSON | 49 | Forres | 26.46 | | |
| 2. | Brian ARCHIBALD | 46 | Motherwell W | 26.62 | | |
| 3. | Vivian MONGEY | 45 | Aer Lingus | 27.60 | | |
| 4. | Graeme SCHREIBER | 47 | Ren 96 | 28.72 | | |
| 5. | Declan O'SULLIVAN | 45 | Aer Lingus | 29.11 | | |
| 6. | Stewart J MAXWELL | 48 | Co Dundee | 29.14 | | |
| 7. | Dermot CANAVAN | 47 | Glenalbyn | 30.13 | | |
| 8. | John O'HANLON | 46 | Swim Fit | 30.22 | | |
| 9. | Gordon SMITH | 47 | Motherwell W | 30.79 | | |
| 10. | Norman PRATT | 49 | Forfar | 32.22 | | |
| 11. | Gianfranco MAZZONI | 45 | Inverclyde M | 32.77 | | |
| 12. | Ken BAILEY | 45 | Teddington | 36.53 | | |
| 13. | Stephen HARRIS | 45 | Aer Lingus | 38.50 | | |
| Neil COOPER | 45 | Bangor | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Tony MORRIS | 50 | Aer Lingus | 27.64 | | |
| 2. | Alan MCMULLAN | 52 | Bangor | 29.73 | | |
| 3. | William WEIR | 53 | Motherwell W | 30.71 | | |
| 4. | John W HENRY | 52 | Glasgow Nmds | 32.43 | | |
| 5. | Eamonn SHEPPARD | 51 | Thurles | 33.54 | | |
| 6. | Eamonn BOLAND | 50 | Aer Lingus | 34.55 | | |
| 7. | Myles MCCOURT | 50 | Swim Fit | 35.86 | | |
| John HIGGINS | 52 | Motherwell W | DNC | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Denis J THYS | 57 | Glasgow Wm | 30.22 | | |
| 2. | Liam DALY | 59 | Aer Lingus | 30.77 | | |
| 3. | Michael CAREW | 55 | Thurles | 39.84 | | |
| 4. | Ivan TCHECHMEDJIEV | 56 | Glasgow Wm | 40.06 | | |
| 5. | Allan MCMURTRIE | 58 | Ren 96 | 44.99 | | |
| 6. | Tom MCQUADE | 59 | Motherwell W | 46.76 | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Hugh CULLEN | 61 | Glasgow Wm | 33.25 | | |
| 2. | Alex BROWN | 61 | Hadrian Mast | 33.67 | | |
| 3. | Thomas QUINN | 64 | Aer Lingus | 39.91 | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | John BROGAN | 67 | Motherwell W | 32.43 | | |
| 2. | Maurice J MCDONALD | 67 | Ellesmere Pt | 38.26 | | |
| 3. | Richard MOONEY | 65 | Aer Lingus | 46.32 | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Joseph PHILLIPS | 71 | Inverclyde M | 31.23 | | |
| 2. | Andrew R REID | 72 | Forfar | 32.35 | | |
| 3. | Harry HEWITT | 71 | Dunfermli Wp | 45.33 | | |