Heats (Declared Winners) Mens Open 100m Freestyle
19/24 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | David FITZPATRICK | 20 | Aer Lingus | 1:00.72 | | |
| 2. | Hamish PEPPER | 22 | Glasgow Wm | 1:03.94 | | |
25/29 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Adam ACLAND | 29 | Teddington | 58.33 | | |
| 2. | Andy WHEELER | 28 | Silver City | 58.54 | | |
| 3. | Ronan KELLY | 28 | Aer Lingus | 59.77 | | |
| 4. | Steven P CHAMBERLAIN | 28 | Etwall | 1:01.14 | | |
| 5. | Jonathan BURTON | 28 | Stirling | 1:02.71 | | |
| 6. | John HOWLETT | 29 | Aer Lingus | 1:03.28 | | |
| 7. | James CAVIN | 26 | Ren 96 | 1:10.64 | | |
| 8. | Mark BYRNE | 29 | Aer Lingus | 1:10.70 | | |
| 9. | Stephen J HOARE | 28 | Teddington | 1:12.79 | | |
| Gordon FREEDMAN | 27 | Glasgow Nmds | DNC | | |
| Philip HOARE | 25 | Teddington | DNC | | |
30/34 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Douglas R MCLEAN | 33 | Glasgow Nmds | 59.35 | | |
| 2. | Steven G MARSHALL | 31 | Glenrothes | 1:02.07 | | |
| 3. | Stuart GALBRAITH | 31 | Glasgow Nmds | 1:04.17 | | |
| 4. | Darren BINKS | 31 | Thirsk WH | 1:04.45 | | |
| 5. | Mark KELLY | 30 | Aer Lingus | 1:09.98 | | |
| 6. | Hugh CARBERRY | 30 | Aer Lingus | 1:14.29 | | |
| 7. | Brian MCGEE | 30 | Aer Lingus | 1:20.00 | | |
| Donal O'NEILL | 34 | Newry Swimfi | DNC | | |
| Martin KEOGH | 31 | Thurles | DQ | ST- |
35/39 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Iain TEAZ | 36 | Glasgow Nmds | 56.65 | | |
| 2. | David WADDELL | 37 | Duns | 58.36 | | |
| 3. | Robert FRIZE | 38 | Aer Lingus | 1:00.02 | | |
| 4. | John SZARANEK | 37 | Glenrothes | 1:03.49 | | |
| 5. | Andrew M REID JNR | 38 | Forfar | 1:03.84 | | |
| 6. | Tony HARDY | 37 | Aer Lingus | 1:07.54 | | |
| 7. | Raymond MONGEY | 39 | Aer Lingus | 1:09.47 | | |
| Clive SMITH | 36 | Etwall Eagle | DNC | | |
40/44 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Stephen HARRIS | 41 | Glasgow Nmds | 59.38 | | |
| 2. | Peter CONWAY | 42 | Aer Lingus | 1:01.99 | | |
| 3. | Stephen MOFFATT | 40 | Glenrothes | 1:03.02 | | |
| 4. | Gordon R WALLACE | 43 | Ren 96 | 1:06.02 | | |
| 5. | Alastair CAIRD | 43 | Forfar | 1:06.18 | | |
| 6. | Alistair LEANORD | 42 | Co Glasgow | 1:08.29 | | |
| 7. | Paul GIBSON | 40 | Carlisle Mas | 1:08.61 | | |
| 8. | Donald TOSH | 41 | Co Glasgow | 1:10.28 | | |
| 9. | Jim HUGHES | 40 | N Ayrshire | 1:12.32 | | |
| 10. | Duncan J KENNEDY | 43 | Dumfries | 1:23.04 | | |
| Graeme N BEACHAM | 42 | Ren 96 | DNC | | |
| Brian CARROLL | 42 | Aer Lingus | DNC | | |
45/49 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Brian ARCHIBALD | 46 | Motherwell W | 1:00.66 | | |
| 2. | Vivian MONGEY | 45 | Aer Lingus | 1:02.32 | | |
| 3. | Dermot CANAVAN | 47 | Glenalbyn | 1:06.08 | | |
| 4. | Stewart J MAXWELL | 48 | Co Dundee | 1:07.62 | | |
| 5. | John O'HANLON | 46 | Swim Fit | 1:08.15 | | |
| 6. | Alan JOHNSTONE | 45 | Glenrothes | 1:12.65 | | |
| 7. | Gianfranco MAZZONI | 45 | Inverclyde M | 1:13.09 | | |
| 8. | Norman PRATT | 49 | Forfar | 1:13.85 | | |
| 9. | Ken BAILEY | 45 | Teddington | 1:21.21 | | |
| 10. | Stephen HARRIS | 45 | Aer Lingus | 1:25.59 | | |
| Neil COOPER | 45 | Bangor | DNC | | |
| Declan O'SULLIVAN | 45 | Aer Lingus | DNC | | |
50/54 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Tony MORRIS | 50 | Aer Lingus | 1:00.41 | | |
| 2. | Alan MCMULLAN | 52 | Bangor | 1:05.02 | | |
| 3. | Grahan PEARSON | 53 | Carlisle Mas | 1:06.81 | | |
| 4. | William WEIR | 53 | Motherwell W | 1:09.49 | | |
| 5. | Myles MCCOURT | 50 | Swim Fit | 1:22.84 | | |
| 6. | Eamonn BOLAND | 50 | Aer Lingus | 1:25.62 | | |
| Eamonn SHEPPARD | 51 | Thurles | DNC | | |
| John W HENRY | 52 | Glasgow Nmds | DNC | | |
55/59 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Johnstone F MACPHERSON | 56 | Forres | 1:11.76 | | |
| 2. | Liam DALY | 59 | Aer Lingus | 1:15.07 | | |
| 3. | Michael CAREW | 55 | Thurles | 1:29.84 | | |
| 4. | Robert O'HANLON | 58 | Motherwell W | 1:45.24 | | |
60/64 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Alex BROWN | 61 | Hadrian Mast | 1:14.80 | | |
| 2. | Hugh CULLEN | 61 | Glasgow Wm | 1:16.28 | | |
| Thomas QUINN | 64 | Aer Lingus | DNC | | |
65/69 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | John BROGAN | 67 | Motherwell W | 1:15.77 | | |
| 2. | Maurice J MCDONALD | 67 | Ellesmere Pt | 1:27.97 | | |
| 3. | Richard MOONEY | 65 | Aer Lingus | 1:45.07 | | |
70/74 Yrs Age Group
| Place | Name | AaD | Club | Time | | |
| 1. | Joseph PHILLIPS | 71 | Inverclyde M | 1:12.70 | | |
| 2. | Andrew R REID | 72 | Forfar | 1:14.97 | | |