| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Michael McGARRITY | 12 | Ren 96 | 4:42.37 | 553 | 32.11 | 1:08.37 | 1:44.86 | 2:21.81 | 2:58.69 | 3:34.20 | 4:09.97 | |
| 2. | Glenn MCINTOSH | 12 | Co Glasgow | 4:53.41 | 493 | 33.47 | 1:10.88 | 1:47.76 | 2:25.41 | 3:02.43 | 3:40.39 | 4:17.40 | |
| 3. | Alastair TURNER | 12 | N Ayrshire | 4:58.57 | 468 | 32.43 | 1:09.87 | 1:48.52 | 2:28.33 | 3:06.35 | 3:45.40 | 4:22.71 | |
| 4. | Graeme SPALDING | 12 | Co Glasgow | 4:59.25 | 465 | 34.24 | 1:12.93 | 1:51.29 | 2:29.92 | 3:07.76 | 3:46.04 | 4:23.47 | |
| 4. | Ross MACKAY | 12 | Co Glasgow | 4:59.25 | 465 | 34.04 | 1:11.28 | 1:49.57 | 2:27.51 | 3:06.10 | 3:44.07 | 4:22.15 | |
| 6. | Jamie MCKINLEY | 11 | Co Glasgow | 5:06.85 | 430 | 35.97 | 1:14.91 | 1:54.73 | 2:33.62 | 3:12.60 | 3:51.35 | 4:29.97 | |
| 7. | Jack HARRIS | 11 | Co Glasgow | 5:07.46 | 427 | 33.85 | 1:11.69 | 1:52.62 | 2:32.18 | 3:11.83 | 3:51.11 | 4:31.22 | |
| 8. | Euan INGLIS | 11 | Aberdeen Dol | 5:13.10 | 403 | 34.63 | 1:14.08 | 1:53.58 | 2:34.00 | 3:13.97 | 3:54.85 | 4:34.41 | |
| 9. | Cameron SOMERVILLE | 11 | Co Glasgow | 5:19.70 | 377 | 35.81 | 1:15.24 | 1:54.96 | 2:35.35 | 3:17.01 | 3:58.02 | 4:39.01 | |
| 10. | George ELDER | 11 | Co Glasgow | 5:28.51 | 344 | 35.63 | 1:16.06 | 1:58.84 | 2:40.57 | 3:23.57 | 4:06.07 | 4:48.05 | |
| 11. | Mark DEANS | 10 | Co Glasgow | 5:29.75 | 340 | 38.80 | 1:21.21 | 2:03.76 | 2:45.47 | 3:26.81 | 4:09.13 | 4:49.84 | |
| 12. | Iain CONDIE | 11 | Incas | 5:31.44 | 334 | 37.65 | 1:20.34 | 2:03.35 | 2:45.33 | 3:27.77 | 4:09.96 | 4:51.71 | |
| 13. | Sean CAMPSIE | 10 | Fauldhouse | 5:38.35 | 311 | 37.82 | 1:20.50 | 2:03.76 | 2:46.34 | 3:29.79 | 4:12.68 | 4:56.05 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Roy CAMERON | 14 | West Dunbart | 4:30.68 | 634 | 30.98 | 1:04.15 | 1:39.06 | 2:13.87 | 2:49.06 | 3:23.22 | 3:57.87 | |
| 2. | Daniel LEE | 13 | Aquanauts Li | 4:33.18 | 607 | 31.87 | 1:06.10 | 1:40.48 | 2:15.30 | 2:50.36 | 3:25.26 | 3:59.78 | |
| 3. | Iain SCANLON | 14 | Aquanauts Li | 4:33.67 | 615 | 29.36 | 1:03.70 | 1:37.93 | 2:13.22 | 2:47.68 | 3:23.94 | 3:59.90 | |
| 4. | James Alan KITCHING | 13 | Carnegie | 4:34.73 | 598 | 31.49 | 1:05.77 | 1:41.36 | 2:16.82 | 2:52.26 | 3:27.45 | 4:01.80 | |
| 5. | Callum EASTON | 14 | Banchory | 4:38.31 | 586 | 31.54 | 1:06.65 | 1:41.93 | 2:17.25 | 2:53.03 | 3:28.70 | 4:04.27 | |
| 6. | Rory MORE | 13 | Inverness | 4:38.61 | 574 | 31.26 | 1:06.19 | 1:42.40 | 2:17.66 | 2:53.65 | 3:29.17 | 4:04.83 | |
| 7. | Ian PORTEOUS | 14 | Ren 96 | 4:42.15 | 564 | 31.58 | 1:07.00 | 1:41.92 | 2:18.29 | 2:54.13 | 3:31.35 | 4:07.18 | |
| 8. | Ross I MUIR | 13 | Falkirk | 4:44.65 | 540 | 32.73 | 1:08.75 | 1:45.81 | 2:22.00 | 2:59.00 | 3:34.74 | 4:10.95 | |
| 9. | Kieran MCGUCKIN | 14 | Falkirk | 4:51.35 | 513 | 31.70 | 1:08.09 | 1:43.41 | 2:20.22 | 2:56.64 | 3:35.01 | 4:13.47 | |
| 10. | Oliver HAIRS | 14 | Warrender | 4:52.31 | 508 | 33.18 | 1:09.55 | 1:47.30 | 2:24.10 | 3:01.51 | 3:38.60 | 4:16.59 | |
| 11. | Ben McCULLOUGH-YOUNG | 13 | Warrender | 4:52.46 | 498 | 32.10 | 1:08.06 | 1:45.57 | 2:23.18 | 3:01.08 | 3:39.40 | 4:17.72 | |
| 12. | Ryan HARRISON | 13 | Ythan | 4:54.60 | 487 | 33.28 | 1:10.84 | 1:49.21 | 2:27.38 | 3:05.40 | 3:43.06 | 4:19.99 | |
| 13. | Michael CALDWELL | 13 | Westhill | 4:58.18 | 470 | 33.99 | 1:10.81 | 1:49.19 | 2:27.18 | 3:05.54 | 3:43.38 | 4:21.46 | |
| 14. | Ross WOOLLEY | 13 | Warrender | 4:58.58 | 468 | 34.91 | 1:12.79 | 1:50.75 | 2:28.99 | 3:06.77 | 3:45.67 | 4:23.06 | |
| 15. | Ciaran DOHERTY | 13 | Co Glasgow | 5:00.55 | 458 | 35.14 | 1:13.18 | 1:52.11 | 2:30.25 | 3:08.06 | 3:46.28 | 4:24.14 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Stuart GREIG | 16 | Alloa | 4:19.94 | 695* | 28.99 | 1:01.81 | 1:34.85 | 2:07.55 | 2:40.22 | 3:13.67 | 3:47.33 | |
| 2. | Ewan JOHNSTON | 15 | Warrender | 4:22.24 | 679* | 29.50 | 1:02.68 | 1:35.64 | 2:09.55 | 2:42.10 | 3:15.95 | 3:49.19 | |
| 3. | Michael JAMIESON | 16 | Co Glasgow | 4:24.08 | 667* | 30.21 | 1:02.40 | 1:36.52 | 2:09.73 | 2:43.72 | 3:17.19 | 3:51.55 | |
| 4. | Christopher J CHASSER | 16 | Westhill | 4:25.41 | 658* | 29.19 | 1:01.94 | 1:34.88 | 2:08.90 | 2:42.48 | 3:17.17 | 3:51.33 | |
| 5. | Alasdair REID | 15 | Co Glasgow | 4:26.21 | 652* | 29.33 | 1:02.12 | 1:35.53 | 2:09.86 | 2:43.54 | 3:18.37 | 3:52.13 | |
| 6. | Andrew RODGIE | 16 | Carnegie | 4:28.50 | 637* | 28.72 | 1:01.74 | 1:35.37 | 2:09.43 | 2:42.97 | 3:18.02 | 3:53.99 | |
| 7. | Alexander MICHALSKI | 16 | Banchory | 4:30.93 | 621* | 29.37 | 1:03.05 | 1:37.15 | 2:11.42 | 2:46.20 | 3:21.44 | 3:56.55 | |
| 8. | Scott O'HAGAN | 16 | Warrender | 4:31.43 | 618* | 30.37 | 1:03.19 | 1:38.06 | 2:12.77 | 2:47.64 | 3:22.62 | 3:57.79 | |
| 9. | Alistair BROWN | 16 | Aquanauts Li | 4:32.08 | 614* | 30.18 | 1:03.84 | 1:38.78 | 2:13.26 | 2:48.38 | 3:23.42 | 3:59.23 | |
| 10. | Billy PURNELL | 16 | Warrender | 4:33.26 | 607* | 29.68 | 1:02.71 | 1:36.60 | 2:11.05 | 2:44.70 | 3:19.65 | 3:56.22 | |
| 11. | Graham SCOBIE | 15 | Warrender | 4:39.56 | 569* | 29.68 | 1:03.41 | 1:38.56 | 2:14.22 | 2:50.47 | 3:26.73 | 4:03.55 | |
| 12. | Ewan TARVIT | 15 | Carnegie | 4:45.72 | 534* | 29.25 | 1:04.26 | 1:39.02 | 2:16.12 | 2:52.53 | 3:31.33 | 4:09.02 | |
| 13. | Martin KERR | 15 | Co Glasgow | 4:45.86 | 533* | 31.79 | 1:08.04 | 1:44.94 | 2:21.28 | 2:58.04 | 3:34.38 | 4:11.13 | |
| 14. | Martin DOHERTY | 16 | Co Glasgow | 4:46.20 | 531* | 32.36 | 1:08.56 | 1:44.76 | 2:21.60 | 2:57.88 | 3:34.59 | 4:10.80 | |
| 15. | Craig PURNELL | 15 | Warrender | 4:58.94 | 466* | 30.41 | 1:06.23 | 1:43.83 | 2:22.57 | 3:00.27 | 3:39.90 | 4:18.44 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Andrew HUNTER | 18 | StirlingSwim | 4:00.52 | 849* | 27.21 | 58.54 | 1:28.44 | 1:59.50 | 2:29.20 | 3:00.35 | 3:30.32 | |
| 2. | Kris GILCHRIST | 21 | Co Edinburgh | 4:07.36 | 791* | 28.08 | 58.59 | 1:29.74 | 2:00.87 | 2:32.22 | 3:04.14 | 3:36.43 | |
| 3. | Robert LANG | 21 | Co Edinburgh | 4:10.98 | 762* | 27.86 | 59.35 | 1:30.33 | 2:02.96 | 2:34.38 | 3:07.16 | 3:39.02 | |
| 4. | John OWEN | 21 | Heart Of Mid | 4:15.04 | 731* | 28.33 | 59.93 | 1:31.30 | 2:03.48 | 2:35.34 | 3:07.78 | 3:40.80 | |
| 5. | Dane FORBES | 19 | Heart Of Mid | 4:21.41 | 685* | 29.45 | 1:02.35 | 1:35.21 | 2:09.32 | 2:42.57 | 3:15.92 | 3:49.58 | |
| 6. | Kevin A MURISON | 18 | Westhill | 4:24.49 | 664* | 30.74 | 1:03.98 | 1:37.23 | 2:10.54 | 2:45.18 | 3:19.43 | 3:52.94 | |
| 7. | Oliver JAMES | 18 | Co Glasgow | 4:25.11 | 660* | 27.59 | 58.90 | 1:32.40 | 2:06.37 | 2:41.57 | 3:16.19 | 3:52.00 |
Swims with * appended are GB points - NOT age corrected