| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Glenn MCINTOSH | 12 | Co Glasgow | 19:01.67 | 547 | 1:11.22 | 2:27.47 | 3:44.06 | 5:01.35 | 6:16.79 | 7:32.84 | 8:49.70 | |
| 10:04.47 | 11:21.43 | 12:39.59 | 13:55.37 | 15:12.27 | 16:30.83 | 17:49.19 | |||||||
| 2. | Graeme SPALDING | 12 | Co Glasgow | 19:11.47 | 533 | 1:15.10 | 2:32.54 | 3:49.74 | 5:07.01 | 6:23.57 | 7:39.74 | 8:55.94 | |
| 10:12.33 | 11:29.33 | 12:45.98 | 14:03.13 | 15:20.97 | 16:38.39 | 17:56.41 | |||||||
| 3. | Ross MACKAY | 12 | Co Glasgow | 19:14.39 | 529 | 1:12.22 | 2:29.94 | 3:47.73 | 5:05.03 | 6:23.30 | 7:40.31 | 8:55.98 | |
| 10:13.06 | 11:30.35 | 12:48.27 | 14:05.69 | 15:23.53 | 16:40.94 | 17:58.55 | |||||||
| 4. | Campbell KERR | 11 | Ren 96 | 19:48.50 | 603 | 1:12.93 | 2:34.36 | 3:54.70 | 5:14.19 | 6:33.87 | 7:53.30 | 9:14.44 | |
| 10:34.64 | 11:55.23 | 13:16.54 | 14:37.11 | 15:55.75 | 17:15.22 | 18:34.02 | |||||||
| 5. | Cameron SOMERVILLE | 11 | Co Glasgow | 20:44.32 | 523 | 1:16.73 | 2:38.69 | 4:01.26 | 5:23.02 | 6:46.09 | 8:09.18 | 9:32.27 | |
| 10:57.81 | 12:22.33 | 13:47.14 | 15:12.35 | 16:37.81 | 17:59.46 | 19:23.48 | |||||||
| 6. | Mark DEANS | 10 | Co Glasgow | 20:59.25 | 540 | 1:20.46 | 2:44.38 | 4:07.36 | 5:31.72 | 6:56.20 | 8:20.81 | 9:45.91 | |
| 11:10.64 | 12:35.91 | 14:00.47 | 15:24.38 | 16:49.48 | 18:14.75 | 19:38.04 | |||||||
| 7. | Graeme OFFICER | 12 | Co Glasgow | 21:57.01 | 347 | 1:23.02 | 2:50.16 | 4:15.32 | 5:40.97 | 7:06.49 | 8:31.86 | 9:56.92 | |
| 11:23.07 | 12:50.09 | 14:19.48 | 15:50.89 | 17:21.80 | 18:53.69 | 20:24.95 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Roy CAMERON | 14 | West Dunbart | 18:00.59 | 613 | 1:08.05 | 2:19.04 | 3:31.88 | 4:43.90 | 5:55.60 | 7:08.13 | 8:20.76 | |
| 9:32.57 | 10:45.21 | 11:57.10 | 13:10.15 | 14:23.61 | 15:36.94 | 16:49.95 | |||||||
| 2. | James Alan KITCHING | 13 | Carnegie | 18:19.31 | 597 | 1:04.14 | 2:16.10 | 3:27.72 | 4:40.33 | 5:53.76 | 7:08.08 | 8:22.61 | |
| 9:36.98 | 10:51.74 | 12:06.35 | 13:21.47 | 14:36.11 | 15:51.38 | 17:06.24 | |||||||
| 3. | Ross I MUIR | 13 | Falkirk | 18:34.61 | 575 | 1:09.09 | 2:23.48 | 3:38.05 | 4:52.39 | 6:07.22 | 7:22.36 | 8:37.11 | |
| 9:52.05 | 11:06.79 | 12:22.32 | 13:36.67 | 14:52.19 | 16:07.47 | 17:22.61 | |||||||
| 4. | Callum EASTON | 14 | Banchory | 18:35.14 | 561 | 1:09.38 | 2:21.35 | 3:34.52 | 4:47.42 | 6:01.28 | 7:15.28 | 8:30.75 | |
| 9:45.63 | 11:00.85 | 12:16.64 | 13:33.85 | 14:50.44 | 16:07.87 | 17:22.30 | |||||||
| 5. | Ryan HARRISON | 13 | Ythan | 18:51.05 | 550 | 1:10.52 | 2:26.18 | 3:41.63 | 4:57.33 | 6:13.14 | 7:29.79 | 8:45.38 | |
| 10:01.68 | 11:18.39 | 12:35.70 | 13:51.81 | 15:07.85 | 16:23.71 | 17:39.66 | |||||||
| 6. | Ross WOOLLEY | 13 | Warrender | 18:54.90 | 545 | 1:10.72 | 2:26.15 | 3:42.28 | 4:58.90 | 6:15.48 | 7:32.14 | 8:49.01 | |
| 10:06.21 | 11:22.75 | 12:39.56 | 13:54.69 | 15:10.49 | 16:26.21 | 17:41.81 | |||||||
| 7. | Alastair HAYNES | 14 | Forres | 19:02.29 | 523 | 1:11.04 | 2:27.02 | 3:43.16 | 4:59.92 | 6:17.78 | 7:34.85 | 8:52.59 | |
| 10:09.20 | 11:25.90 | 12:43.01 | 13:59.66 | 15:16.88 | 16:33.75 | 17:49.91 | |||||||
| 8. | Michael CALDWELL | 13 | Westhill | 19:10.13 | 524 | 1:11.75 | 2:28.34 | 3:46.58 | 5:04.58 | 6:22.09 | 7:39.34 | 8:57.02 | |
| 10:13.89 | 11:30.49 | 12:47.02 | 14:03.79 | 15:20.51 | 16:37.82 | 17:54.70 | |||||||
| 9. | Ben McCULLOUGH-YOUNG | 13 | Warrender | 19:22.21 | 508 | 1:09.72 | 2:25.78 | 3:42.09 | 4:59.11 | 6:16.06 | 7:33.56 | 8:51.68 | |
| 10:10.42 | 11:28.82 | 12:47.25 | 14:06.90 | 15:25.88 | 16:45.04 | 18:04.82 | |||||||
| 10. | Oliver HAIRS | 14 | Warrender | 19:56.05 | 455 | 1:12.19 | 2:31.18 | 3:51.68 | 5:11.34 | 6:31.62 | 7:52.04 | 9:12.72 | |
| 10:34.10 | 11:55.52 | 13:17.28 | 14:37.91 | 15:59.17 | 17:19.82 | 18:38.37 | |||||||
| 11. | David PHILLIPS | 14 | Co Glasgow | 20:15.25 | 433 | 1:14.08 | 2:34.16 | 3:53.16 | 5:14.52 | 6:36.61 | 7:57.63 | 9:18.93 | |
| 10:40.99 | 12:03.06 | 13:25.70 | 14:48.97 | 16:12.25 | 17:35.22 | 18:55.71 |
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Ewan JOHNSTON | 15 | Warrender | 17:13.72 | 692* | 1:05.47 | 2:14.95 | 3:25.15 | 4:35.36 | 5:46.04 | 6:54.50 | 8:02.98 | |
| 9:11.38 | 10:20.23 | 11:29.13 | 12:37.84 | 13:46.21 | 14:56.06 | 16:05.78 | |||||||
| 2. | Billy PURNELL | 16 | Warrender | 17:42.71 | 642* | 1:06.97 | 2:16.85 | 3:28.69 | 4:40.04 | 5:51.68 | 7:03.44 | 8:14.84 | |
| 9:26.27 | 10:36.94 | 11:47.78 | 12:57.34 | 14:08.43 | 15:19.97 | 16:31.56 | |||||||
| 3. | Scott O'HAGAN | 16 | Warrender | 17:50.07 | 630* | 1:07.22 | 2:18.64 | 3:31.67 | 4:43.14 | 5:55.27 | 7:07.41 | 8:19.38 | |
| 9:30.74 | 10:40.94 | 11:51.02 | 13:02.55 | 14:14.88 | 15:27.24 | 16:39.60 | |||||||
| 4. | Phillip KELLY | 15 | Incas | 17:54.74 | 623* | 1:03.35 | 2:14.26 | 3:26.15 | 4:37.78 | 5:50.26 | 7:03.50 | 8:15.76 | |
| 9:28.40 | 10:41.26 | 11:53.99 | 13:06.39 | 14:19.32 | 15:32.62 | 16:44.87 | |||||||
| 5. | Chris SCOTT | 16 | Duns | 18:00.27 | 614* | 1:04.19 | 2:14.97 | 3:26.06 | 4:38.47 | 5:51.48 | 7:04.20 | 8:15.89 | |
| 9:28.84 | 10:42.56 | 11:56.60 | 13:11.02 | 14:24.82 | 15:38.62 | 16:51.45 | |||||||
| 6. | Martin DOHERTY | 16 | Co Glasgow | 18:53.89 | 534* | 1:09.53 | 2:23.58 | 3:37.63 | 4:51.47 | 6:07.68 | 7:25.29 | 8:42.32 | |
| 9:59.92 | 11:15.76 | 12:31.04 | 13:47.54 | 15:04.86 | 16:22.29 | 17:38.09 | |||||||
| 7. | Martin KERR | 15 | Co Glasgow | 19:09.33 | 514* | 1:07.74 | 2:22.89 | 3:39.54 | 4:56.01 | 6:13.44 | 7:30.67 | 8:47.99 | |
| 10:05.65 | 11:22.95 | 12:41.48 | 13:59.70 | 15:18.23 | 16:36.49 | 17:53.45 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Robert LANG | 21 | Co Edinburgh | 16:09.78 | 817* | 59.55 | 2:04.12 | 3:08.22 | 4:12.56 | 5:17.73 | 6:22.78 | 7:28.41 | |
| 8:33.59 | 9:38.26 | 10:44.08 | 11:48.93 | 12:54.26 | 13:59.98 | 15:05.84 | |||||||
| 2. | Kevin A MURISON | 18 | Westhill | 16:58.57 | 720* | 1:04.90 | 2:10.86 | 3:17.59 | 4:25.80 | 5:33.76 | 6:43.18 | 7:51.96 | |
| 9:01.64 | 10:10.88 | 11:20.91 | 12:29.33 | 13:37.43 | 14:45.81 | 15:52.94 | |||||||
| 3. | Michael J CHRISTIE | 20 | Westhill | 17:55.27 | 622* | 1:07.22 | 2:18.34 | 3:29.64 | 4:41.05 | 5:52.54 | 7:04.52 | 8:16.46 | |
| 9:29.36 | 10:41.89 | 11:54.62 | 13:07.89 | 14:21.25 | 15:33.96 | 16:45.80 | |||||||
| 4. | Andrew HUTCHINSON | 19 | Heart Of Mid | 18:33.12 | 564* | 1:06.75 | 2:20.00 | 3:34.77 | 4:49.09 | 6:03.70 | 7:18.61 | 8:34.33 | |
| 9:49.18 | 11:04.24 | 12:19.51 | 13:34.07 | 14:49.28 | 16:04.49 | 17:19.64 |
Swims with * appended are GB points - NOT age corrected