| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Euan INGLIS | 11 | Aberdeen Dol | 1:29.73 | 405 | 43.76 | |
| 2. | Craig CORSON | 11 | Sth Ayrshire | 1:31.33 | 380 | 44.17 | |
| 3. | Ross MURDOCH | 11 | West Dunbart | 1:34.48 | 338 | 44.08 | |
| 4. | Iain FRASER | 12 | Banchory | 1:38.75 | 266 | 49.44 | |
| 5. | Jonathan PRIESTLY | 11 | Alloa | 1:40.20 | 271 | 46.67 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Iain SCANLON | 14 | Aquanauts Li | 1:14.93 | 610 | 34.15 | |
| 2. | Kieran MCGUCKIN | 14 | Falkirk | 1:17.24 | 559 | 36.54 | |
| 3. | Craig THOMSON | 14 | Westhill | 1:19.42 | 515 | 37.17 | |
| 4. | Robbie YOUNG | 14 | Alloa | 1:22.26 | 463 | 38.89 | |
| 5. | David SMITH | 13 | Ren 96 | 1:22.84 | 458 | 38.35 | |
| 6. | Ian PORTEOUS | 14 | Ren 96 | 1:22.96 | 450 | 39.23 | |
| 7. | Sean HARDIE | 14 | Aquanauts Li | 1:23.54 | 441 | 40.56 | |
| 8. | Andrew AITCHISON | 14 | Aquanauts Li | 1:24.63 | 423 | 39.07 | |
| 9. | Callum EASTON | 14 | Banchory | 1:24.67 | 422 | 40.57 | |
| 10. | Robbie PURVIS | 13 | Warrender | 1:24.95 | 423 | 40.74 | |
| 11. | Ross LESLIE | 13 | Westhill | 1:25.69 | 411 | 40.72 | |
| 12. | Andrew THOMPSON | 14 | Renfrew Bath | 1:25.81 | 404 | 42.13 | |
| 13. | Matthew McWILLIAM | 13 | Ythan | 1:27.29 | 387 | 42.09 | |
| 14. | Jonas WHITEHEAD | 13 | Garioch | 1:28.44 | 370 | 42.89 | |
| 15. | David PHILLIPS | 14 | Co Glasgow | 1:28.83 | 360 | 42.54 | |
| 16. | Thomas WILLIAMS | 14 | Banchory | 1:29.63 | 350 | 42.81 | |
| 17. | Ben McCULLOUGH-YOUNG | 13 | Warrender | 1:30.00 | 349 | 40.61 | |
| 18. | Michael CALDWELL | 13 | Westhill | 1:31.50 | 330 | 43.87 | |
| 19. | William FOX | 14 | Renfrew Bath | 1:32.31 | 315 | 43.44 | |
| 20. | Mark STEEPLES | 13 | Heart Of Mid | 1:36.02 | 278 | 44.86 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Andrew RODGIE | 16 | Carnegie | 1:07.59 | 770* | 31.35 | |
| 2. | Jamie BURNS | 16 | Heart Of Mid | 1:10.42 | 692* | 33.52 | |
| 3. | Billy PURNELL | 16 | Warrender | 1:14.93 | 583* | 35.77 | |
| 4. | Aitken ROBERTSON | 15 | Unattached | 1:15.10 | 579* | 34.90 | |
| 5. | Michael SMITH | 15 | Garioch | 1:15.49 | 571* | 36.20 | |
| 6. | Andrew HASLETT | 15 | Warrender | 1:15.93 | 561* | 36.50 | |
| 7. | Andrew BENSON | 15 | Livingston | 1:16.30 | 554* | 35.97 | |
| 8. | Graham SCOBIE | 15 | Warrender | 1:16.40 | 552* | 35.81 | |
| 9. | Kevin COMBE | 16 | Midlothian | 1:17.10 | 537* | 35.65 | |
| 10. | Alexander MICHALSKI | 16 | Banchory | 1:17.16 | 536* | 36.15 | |
| 11. | Craig MCGLASHAN | 16 | West Dunbart | 1:17.90 | 521* | 36.88 | |
| 12. | Iain MCBRIDE | 16 | West Dunbart | 1:22.00 | 446* | 39.12 | |
| 13. | Ewan CHALMERS | 15 | Warrender | 1:23.18 | 426* | 39.03 | |
| 14. | Stuart THORN | 16 | Co Glasgow | 1:28.46 | 349* | 41.25 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Kris GILCHRIST | 21 | Co Edinburgh | 1:04.17 | 877* | 30.20 | |
| 2. | Matthew TRODDEN | 20 | Co Edinburgh | 1:06.28 | 810* | 31.50 | |
| 3. | Robert LEE | 21 | StirlingSwim | 1:07.17 | 783* | 30.66 | |
| 4. | Jamie GRIFFITHS | 17 | StirlingSwim | 1:09.02 | 730* | 33.59 | |
| 5. | Kyle GOODFELLOW | 18 | Warrender | 1:09.71 | 711* | 33.13 | |
| 6. | Lewis SMITH | 17 | Warrender | 1:11.38 | 667* | 33.77 | |
| 7. | Scott SIMPSON | 18 | Alloa | 1:14.22 | 599* | 34.18 | |
| 8. | Stuart McDOUGALL | 17 | Ren 96 | 1:14.51 | 593* | 35.55 | |
| 9. | Jamie PARKINSON | 20 | StirlingSwim | 1:16.41 | 551* | 31.20 |
Swims with * appended are GB points - NOT age corrected