| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |||
| 1. | Michael McGARRITY | 12 | Ren 96 | 2:57.56 | 510 | 39.31 | 1:25.46 | 2:11.36 | |||
| 2. | Craig CORSON | 11 | Sth Ayrshire | 3:13.95 | 432 | 44.76 | 1:35.31 | 2:26.20 | |||
| 3. | Ross FLEMING | 11 | Fauldhouse | 3:14.83 | 425 | 42.97 | 1:33.41 | 2:23.49 | |||
| 4. | Craig BENSON | 11 | Livingston | 3:19.56 | 392 | 45.43 | 1:36.67 | 2:29.93 | |||
| 5. | Niall A McLEOD | 11 | Fauldhouse | 3:21.27 | 380 | 47.08 | 1:38.33 | 2:30.67 | |||
| 6. | Jamie MCKINLEY | 11 | Co Glasgow | 3:29.09 | 331 | 47.83 | 1:41.53 | 2:35.77 | |||
| Euan INGLIS | 11 | Aberdeen Dol | DNF | : . | : . | : . |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Iain SCANLON | 14 | Aquanauts Li | 2:42.14 | 605 | 35.28 | 1:17.68 | 1:59.90 | |
| 2. | Kieran MCGUCKIN | 14 | Falkirk | 2:43.93 | 586 | 35.32 | 1:16.09 | 1:59.22 | |
| 3. | Josh ROWLEY | 14 | Perth City | 2:49.10 | 536 | 37.63 | 1:20.33 | 2:03.75 | |
| 4. | Daniel LEE | 13 | Aquanauts Li | 2:51.68 | 522 | 39.34 | 1:23.26 | 2:07.83 | |
| 5. | Craig THOMSON | 14 | Westhill | 2:54.75 | 485 | 38.98 | 1:23.12 | 2:09.20 | |
| 6. | Callum EASTON | 14 | Banchory | 2:56.67 | 468 | 41.29 | 1:25.38 | 2:11.81 | |
| 7. | Ian PORTEOUS | 14 | Ren 96 | 2:57.66 | 461 | 40.37 | 1:27.16 | 2:12.45 | |
| 8. | Robbie YOUNG | 14 | Alloa | 2:58.22 | 456 | 40.23 | 1:26.24 | 2:14.82 | |
| 9. | Andrew THOMPSON | 14 | Renfrew Bath | 3:04.22 | 410 | 42.09 | 1:29.09 | 2:17.32 | |
| 10. | David PHILLIPS | 14 | Co Glasgow | 3:06.95 | 392 | 42.08 | 1:29.57 | 2:18.11 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Michael JAMIESON | 16 | Co Glasgow | 2:26.89 | 764* | 33.13 | 1:10.82 | 1:48.56 | |
| 2. | Andrew RODGIE | 16 | Carnegie | 2:28.59 | 741* | 34.11 | 1:12.38 | 1:50.75 | |
| 3. | Jamie BURNS | 16 | Heart Of Mid | 2:31.72 | 702* | 35.01 | 1:13.91 | 1:53.51 | |
| 4. | Andrew HASLETT | 15 | Warrender | 2:41.66 | 590* | 37.18 | 1:18.28 | 2:00.33 | |
| 5. | Aitken ROBERTSON | 15 | Unattached | 2:41.92 | 587* | 36.84 | 1:18.11 | 2:00.14 | |
| 6. | Michael SMITH | 15 | Garioch | 2:44.91 | 557* | 37.52 | 1:18.98 | 2:02.56 | |
| 7. | Alexander MICHALSKI | 16 | Banchory | 2:45.47 | 552* | 36.57 | 1:18.84 | 2:03.14 | |
| 8. | Graham SCOBIE | 15 | Warrender | 2:46.99 | 537* | 36.16 | 1:20.11 | 2:03.33 | |
| 9. | Andrew BENSON | 15 | Livingston | 2:47.75 | 530* | 36.41 | 1:19.78 | 2:03.97 | |
| 10. | Billy PURNELL | 16 | Warrender | 2:52.95 | 484* | 36.43 | 1:20.93 | 2:06.84 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kris GILCHRIST | 21 | Co Edinburgh | 2:19.03 | 877* | 32.07 | 1:08.11 | 1:43.89 | |
| 2. | Matthew TRODDEN | 20 | Co Edinburgh | 2:22.60 | 823* | 32.25 | 1:09.14 | 1:45.56 | |
| 3. | Kyle GOODFELLOW | 18 | Warrender | 2:26.19 | 773* | 33.45 | 1:11.03 | 1:48.81 | |
| 4. | Jamie GRIFFITHS | 17 | StirlingSwim | 2:29.63 | 728* | 34.10 | 1:12.77 | 1:51.01 | |
| 5. | Scott SIMPSON | 18 | Alloa | 2:39.23 | 615* | 35.19 | 1:15.95 | 1:57.62 | |
| 6. | Stuart McDOUGALL | 17 | Ren 96 | 2:40.03 | 607* | 36.61 | 1:16.25 | 1:58.81 |
Swims with * appended are GB points - NOT age corrected