| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Stephanie ROVIG | 14 | Westhill | 1:09.64 | 704* | | 33.55 |
| 2. | Kirsty HART | 14 | Ren 96 | 1:11.62 | 653* | | 35.32 |
| 3. | Nicole WILSON | 14 | Heart Of Mid | 1:11.73 | 650* | | 35.28 |
| 4. | Mairi MORRISON | 13 | Incas | 1:11.94 | 680 | | 35.51 |
| 5. | Rachel ALEXANDER | 14 | Carnegie | 1:12.18 | 639* | | 35.24 |
| 6. | Hayley THOMSON | 14 | Aquanauts Li | 1:12.63 | 628* | | 35.69 |
| 7. | Jennifer DAVIS | 13 | Carnegie | 1:12.64 | 663 | | 34.94 |
| 8. | Gillian SMITH | 13 | Ren 96 | 1:13.05 | 652 | | 35.81 |
| 9. | Rona KEAY | 14 | Co Glasgow | 1:13.61 | 605* | | 35.60 |
| 10. | Isabelle COWEN | 13 | Heart Of Mid | 1:13.95 | 630 | | 36.47 |
| 11. | Rebecca HEAVYSIDE | 13 | Warrender | 1:14.33 | 621 | | 36.19 |
| 12. | Rosie ABERNETHY | 13 | Alloa | 1:14.39 | 620 | | 35.54 |
| 13. | Caitlyn MORRISON | 14 | Carnegie | 1:14.79 | 579* | | 36.11 |
| 14. | Ailie McGOWAN | 14 | Fauldhouse | 1:15.02 | 574* | | 36.46 |
| 15. | Nicole GORMAN | 14 | Co Glasgow | 1:15.11 | 572* | | 35.62 |
| 16. | Kirsty SIMPSON | 13 | Alloa | 1:15.38 | 597 | | 35.94 |
| 17. | Nicola SHAND | 14 | Dyce | 1:15.50 | 563* | | 37.13 |
| 18. | Claire WOOLLEY | 14 | Warrender | 1:15.68 | 559* | | 36.85 |
| 19. | Ashleigh SINGER | 13 | Heart Of Mid | 1:15.99 | 583 | | 37.58 |
| 20. | Helen McROBERTS | 14 | Inverleith | 1:16.44 | 543* | | 37.22 |
| 21. | Emma ROSS | 14 | West Dunbart | 1:17.17 | 528* | | 36.33 |
| 22. | Abigail MCLELLAN | 13 | Co Glasgow | 1:17.57 | 549 | | 38.21 |
| 23. | Katelyn STEWART | 14 | Warrender | 1:17.65 | 519* | | 37.65 |
| 24. | Christina DINNIE | 13 | Westhill | 1:17.82 | 544 | | 37.03 |
| 25. | Katie THOMSON | 13 | Dunoon | 1:18.15 | 537 | | 37.01 |
| 26. | Kelsey BRUCE | 13 | Tain | 1:18.24 | 535 | | 37.70 |
| 27. | Kimmy ALLAN | 13 | Motherwell W | 1:18.69 | 526 | | 38.17 |
| 28. | Rosie HOOD | 14 | Warrender | 1:18.71 | 498* | | 38.25 |
| 29. | Emily McQUEEN | 13 | Warrender | 1:19.54 | 510 | | 39.26 |
| 30. | Amanda WOODHOUSE | 13 | Carnegie | 1:20.38 | 494 | | 39.02 |
| 31. | Hannah PATE | 14 | Heart Of Mid | 1:20.41 | 467* | | 39.20 |
| 32. | Rebecca CHRISTIE | 13 | Alloa | 1:20.86 | 484 | | 38.85 |
| 33. | Laura STEVENSON | 13 | Heart Of Mid | 1:20.95 | 483 | | 39.83 |
| 34. | Susan TAYLOR | 14 | Fauldhouse | 1:22.02 | 439* | | 38.46 |
| 35. | Lorraine JOHNSTONE | 13 | Incas | 1:22.23 | 460 | | 40.00 |
| 36. | Jade JOHNSTON | 13 | Heart Of Mid | 1:23.33 | 441 | | 39.54 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Lorna SMITH | 16 | Co Glasgow | 1:06.50 | 794* | | 32.72 |
| 2. | Rachel HANNA | 16 | Inverness | 1:08.56 | 734* | | 33.74 |
| 3. | Hannah MILEY | 15 | Garioch | 1:09.05 | 720* | | 34.43 |
| 4. | Jennifer LOCKHART | 15 | Heart Of Mid | 1:14.74 | 580* | | 36.45 |
| 5. | Vicky OFFICER | 15 | Co Glasgow | 1:14.75 | 580* | | 36.57 |
| 6. | Ashley HILL | 16 | Motherwell W | 1:15.03 | 573* | | 36.16 |
| 7. | Morven STRACHAN | 15 | Heart Of Mid | 1:16.52 | 542* | | 37.34 |
| 8. | Judi HUMPHREYS | 15 | Co Glasgow | 1:17.55 | 521* | | 36.89 |
| 9. | Kelly McINTOSH | 15 | Ythan | 1:18.25 | 507* | | 37.69 |
| 10. | Jenny SIMPSON | 16 | Banchory | 1:18.47 | 503* | | 38.73 |
| 11. | Claire BROWNIE | 16 | Garioch | 1:19.86 | 477* | | 38.44 |
| 12. | Elaine SHERWOOD | 15 | Dunoon | 1:21.73 | 444* | | 39.09 |
| 13. | Laura SHAW | 15 | Carnegie | 1:22.59 | 430* | | 40.25 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Gemma L SUTHERLAND | 18 | Westhill | 1:08.09 | 747* | | 33.05 |
| 2. | Catherine GARNER | 19 | Heart Of Mid | 1:10.57 | 680* | | 33.87 |
| 3. | Carla WATSON | 17 | Alloa | 1:13.52 | 607* | | 35.78 |
| 4. | Nicola MATHIESON | 19 | Ren 96 | 1:14.15 | 593* | | 35.39 |
| 5. | Angela ABBOT | 17 | Carnegie | 1:14.16 | 593* | | 35.23 |
| 6. | Roslyn HENDRY | 17 | Stonehaven | 1:16.84 | 535* | | 38.13 |
Swims with * appended are GB points - NOT age corrected