| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Kirsty HART | 14 | Ren 96 | 2:28.17 | 701* | | 35.16 | : . | 1:50.99 |
| 2. | Nicole WILSON | 14 | Heart Of Mid | 2:29.95 | 679* | | 35.06 | 1:12.09 | 1:51.50 |
| 3. | Nicola SHAND | 14 | Dyce | 2:32.64 | 647* | | 35.64 | 1:14.18 | 1:52.92 |
| 4. | Stephanie ROVIG | 14 | Westhill | 2:33.51 | 637* | | 35.20 | 1:13.87 | 1:53.40 |
| 5. | Rona KEAY | 14 | Co Glasgow | 2:35.96 | 610* | | 35.35 | 1:13.99 | 1:55.31 |
| 6. | Rachel ALEXANDER | 14 | Carnegie | 2:35.97 | 610* | | 36.30 | 1:15.12 | 1:55.82 |
| 7. | Abigail MCLELLAN | 13 | Co Glasgow | 2:36.74 | 646 | | 37.81 | 1:17.18 | 1:58.03 |
| 8. | Hayley THOMSON | 14 | Aquanauts Li | 2:38.05 | 587* | | 36.49 | 1:16.90 | 1:58.14 |
| 9. | Rebecca HEAVYSIDE | 13 | Warrender | 2:38.34 | 628 | | 37.04 | 1:17.05 | 1:57.68 |
| 9. | Claire WOOLLEY | 14 | Warrender | 2:38.34 | 584* | | 36.91 | 1:16.33 | 1:57.59 |
| 11. | Isabelle COWEN | 13 | Heart Of Mid | 2:38.49 | 627 | | 37.10 | 1:17.62 | 1:59.07 |
| 12. | Katelyn STEWART | 14 | Warrender | 2:40.14 | 566* | | 36.06 | 1:17.14 | 1:58.22 |
| 13. | Kirsty SIMPSON | 13 | Alloa | 2:40.83 | 601 | | 37.14 | 1:18.35 | 2:00.06 |
| 14. | Nicole GORMAN | 14 | Co Glasgow | 2:41.32 | 554* | | 36.91 | 1:18.23 | 1:59.84 |
| 15. | Ailie McGOWAN | 14 | Fauldhouse | 2:41.33 | 554* | | 38.27 | 1:19.77 | 2:02.75 |
| 16. | Rosie HOOD | 14 | Warrender | 2:41.46 | 552* | | 38.15 | 1:18.09 | 2:00.59 |
| 17. | Helen McROBERTS | 14 | Inverleith | 2:41.60 | 551* | | 37.89 | 1:18.85 | 2:01.48 |
| 18. | Emily McQUEEN | 13 | Warrender | 2:42.47 | 584 | | 38.07 | 1:18.31 | 2:01.15 |
| 19. | Kelsey BRUCE | 13 | Tain | 2:43.28 | 575 | | 38.64 | 1:20.00 | 2:03.15 |
| 20. | Rosie ABERNETHY | 13 | Alloa | 2:43.50 | 573 | | 38.15 | 1:19.81 | 2:02.19 |
| 21. | Christina DINNIE | 13 | Westhill | 2:43.84 | 569 | | 38.62 | 1:20.22 | 2:03.63 |
| 22. | Kimmy ALLAN | 13 | Motherwell W | 2:45.55 | 551 | | 37.75 | 1:20.22 | 2:02.69 |
| 23. | Emma ROSS | 14 | West Dunbart | 2:46.41 | 506* | | 38.76 | 1:20.85 | 2:04.80 |
| 24. | Kristi WILSON | 14 | Heart Of Mid | 2:46.68 | 503* | | 39.37 | 1:21.75 | 2:05.04 |
| 25. | Laura STEVENSON | 13 | Heart Of Mid | 2:47.35 | 534 | | 40.04 | 1:22.54 | 2:04.67 |
| 26. | Katie THOMSON | 13 | Dunoon | 2:47.90 | 529 | | 39.48 | 1:21.54 | 2:05.10 |
| 27. | Hannah PATE | 14 | Heart Of Mid | 2:47.95 | 492* | | 39.18 | 1:23.57 | 2:06.37 |
| 28. | Brionna WILSON | 13 | Bathgate | 2:51.34 | 498 | | 39.54 | 1:23.46 | 2:06.89 |
| 29. | Lorraine JOHNSTONE | 13 | Incas | 2:52.73 | 485 | | 39.70 | 1:24.43 | 2:08.57 |
| 30. | Helen HOLT | 13 | Warrender | 2:54.41 | 471 | | 41.00 | 1:25.31 | 2:11.14 |
| 31. | Amie REID | 14 | Unattached | 2:55.28 | 431* | | 41.01 | 3:01.93 | 2:11.46 |
| 32. | Kerry LENNOX | 14 | Co Glasgow | 2:55.44 | 430* | | 41.17 | 1:25.52 | 2:11.56 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Lorna SMITH | 16 | Co Glasgow | 2:20.45 | 805* | | 34.02 | 1:10.07 | 1:44.90 |
| 2. | Hannah MILEY | 15 | Garioch | 2:21.53 | 790* | | 33.10 | 1:08.95 | 1:44.98 |
| 3. | Kirsty AITKEN | 16 | Ren 96 | 2:27.50 | 710* | | 34.44 | 1:12.52 | 1:50.38 |
| 4. | Rachel HANNA | 16 | Inverness | 2:30.20 | 676* | | 35.32 | 1:13.31 | 1:52.57 |
| 5. | Sally WOOD | 15 | Inverleith | 2:35.15 | 619* | | 35.84 | 1:15.74 | 1:54.94 |
| 6. | Jodi GORDON | 16 | Heart Of Mid | 2:35.85 | 611* | | 36.15 | 1:14.69 | 1:56.02 |
| 7. | Jennifer LOCKHART | 15 | Heart Of Mid | 2:37.76 | 590* | | 36.40 | 1:16.48 | 1:56.67 |
| 8. | Kelly McINTOSH | 15 | Ythan | 2:43.08 | 537* | | 37.70 | 1:19.52 | 2:00.72 |
| 9. | Morven STRACHAN | 15 | Heart Of Mid | 2:43.89 | 529* | | 38.54 | 1:19.76 | 2:02.36 |
| 10. | Lucy BARR | 15 | Heart Of Mid | 2:45.00 | 518* | | 38.74 | 1:21.11 | 2:02.66 |
| 11. | Claire BROWNIE | 16 | Garioch | 2:50.70 | 468* | | 41.74 | 1:23.65 | 2:08.78 |
| 12. | Jenny SIMPSON | 16 | Banchory | 2:50.76 | 468* | | 40.12 | 1:23.06 | 2:07.53 |
| 13. | Stephanie VEITCH | 15 | Co Glasgow | 2:53.32 | 447* | | 41.35 | 1:24.61 | 2:09.44 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Gemma L SUTHERLAND | 18 | Westhill | 2:22.88 | 771* | | 34.43 | 1:11.59 | 1:47.13 |
| 2. | Catherine GARNER | 19 | Heart Of Mid | 2:31.34 | 663* | | 34.55 | 1:12.95 | 1:52.11 |
Swims with * appended are GB points - NOT age corrected