| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Megan GILCHRIST | 14 | Co Edinburgh | 5:10.06 | 751* | | 31.04 | 1:07.44 | 1:47.71 | 2:27.84 | 3:12.84 | 3:58.86 | 4:34.78 |
| 2. | Robyn MATTHEWS | 13 | Aquanauts Li | 5:14.76 | 753 | | 33.95 | 1:14.09 | 1:55.09 | 2:36.74 | 3:19.13 | 4:02.94 | 4:38.99 |
| 3. | Nicole WILSON | 14 | Heart Of Mid | 5:16.66 | 711* | | 34.49 | 1:13.14 | 1:53.79 | 2:32.28 | 3:20.11 | 4:07.31 | 4:42.94 |
| 4. | Nicola SHAND | 14 | Dyce | 5:17.46 | 706* | | 33.32 | 1:09.83 | 1:51.84 | 2:31.44 | 3:19.02 | 4:05.28 | 4:42.24 |
| 5. | Katelyn STEWART | 14 | Warrender | 5:21.36 | 684* | | 33.42 | 1:13.57 | 1:56.41 | 2:38.98 | 3:24.59 | 4:11.16 | 4:46.70 |
| 6. | Rebecca HEAVYSIDE | 13 | Warrender | 5:27.54 | 677 | | 35.41 | 1:18.43 | 2:00.36 | 2:43.10 | 3:30.11 | 4:17.83 | 4:53.83 |
| 7. | Helen McROBERTS | 14 | Inverleith | 5:32.24 | 624* | | 35.08 | 1:15.46 | 2:00.30 | 2:42.47 | 3:32.01 | 4:21.71 | 4:57.79 |
| 8. | Mairi MORRISON | 13 | Incas | 5:32.38 | 651 | | 33.95 | 1:14.42 | 1:57.18 | 2:41.56 | 3:30.87 | 4:18.56 | 4:57.44 |
| 9. | Abigail MCLELLAN | 13 | Co Glasgow | 5:33.37 | 644 | | 36.14 | 1:18.30 | 1:58.90 | 2:39.42 | 3:29.81 | 4:21.42 | 4:57.61 |
| 10. | Fiona O'PREY | 13 | Co Glasgow | 5:34.63 | 638 | | 34.29 | 1:15.01 | 1:58.39 | 2:41.28 | 3:30.05 | 4:21.73 | 4:58.29 |
| 11. | Claire WOOLLEY | 14 | Warrender | 5:37.16 | 599* | | 36.48 | 1:21.42 | 2:05.10 | 2:47.68 | 3:33.74 | 4:21.56 | 4:59.60 |
| 12. | Rona KEAY | 14 | Co Glasgow | 5:38.97 | 590* | | 36.26 | 1:19.49 | 2:01.79 | 2:42.16 | 3:33.68 | 4:23.78 | 5:01.77 |
| 13. | Rosie HOOD | 14 | Warrender | 5:39.53 | 587* | | 38.55 | 1:23.82 | 2:08.21 | 2:51.41 | 3:37.99 | 4:25.93 | 5:03.64 |
| 14. | Kirsty SIMPSON | 13 | Alloa | 5:42.18 | 600 | | 37.41 | 1:23.24 | 2:05.15 | 2:47.78 | 3:37.10 | 4:26.31 | 5:05.28 |
| 15. | Sian SLOAN-DENNISON | 14 | Co Glasgow | 5:42.45 | 573* | | 35.55 | 1:17.42 | 2:02.35 | 2:46.52 | 3:35.13 | 4:24.43 | 5:03.49 |
| 16. | Emily McQUEEN | 13 | Warrender | 5:43.14 | 594 | | 39.29 | 1:25.08 | 2:09.29 | 2:50.86 | 3:39.80 | 4:26.38 | 5:06.00 |
| 17. | Laura STEVENSON | 13 | Heart Of Mid | 5:47.81 | 571 | | 36.72 | 1:21.49 | 2:08.31 | 2:55.78 | 3:41.53 | 4:29.06 | 5:08.41 |
| 18. | Isabelle COWEN | 13 | Heart Of Mid | 5:52.40 | 551 | | 37.89 | 1:26.44 | 2:09.10 | 2:52.46 | 3:42.48 | 4:34.91 | 5:13.19 |
| 19. | Holly ROSS | 13 | Aquanauts Li | 5:52.80 | 548 | | 36.42 | 1:19.69 | 2:05.93 | 2:51.74 | 3:43.70 | 4:36.31 | 5:14.26 |
| 20. | Rosie ABERNETHY | 13 | Alloa | 5:53.00 | 547 | | 35.68 | 1:20.23 | 2:06.22 | 2:51.39 | 3:43.18 | 4:36.14 | 5:15.34 |
| 21. | Kerri HOLMES | 14 | Co Glasgow | 5:54.22 | 520* | | 40.27 | 1:28.38 | 2:13.26 | 2:57.81 | 3:47.12 | 4:36.06 | 5:15.57 |
| 22. | Heather KERR | 13 | Ren 96 | 6:02.15 | 507 | | 39.25 | 1:25.87 | 2:11.69 | 2:57.39 | 3:50.28 | 4:44.55 | 5:24.02 |
| 23. | Jade JOHNSTON | 13 | Heart Of Mid | 6:03.26 | 503 | | 37.78 | 1:22.43 | 2:09.15 | 2:55.43 | 3:47.31 | 4:39.55 | 5:20.89 |
| 24. | Helen HOLT | 13 | Warrender | 6:10.65 | 472 | | 40.18 | 1:29.41 | 2:17.15 | 3:03.69 | 3:56.96 | 4:48.63 | 5:31.28 |
| 25. | Brionna WILSON | 13 | Bathgate | 6:15.11 | 455 | | 43.16 | 1:38.17 | 2:23.94 | 3:12.41 | 4:03.96 | 4:56.93 | 5:35.27 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Lorna SMITH | 16 | Co Glasgow | 4:56.41 | 842* | | 33.10 | 1:10.56 | 1:46.90 | 2:23.63 | 3:06.73 | 3:50.31 | 4:23.76 |
| 2. | Hannah MILEY | 15 | Garioch | 4:58.96 | 824* | | 31.79 | 1:08.92 | 1:46.49 | 2:25.01 | 3:07.91 | 3:51.44 | 4:24.81 |
| 3. | Lucy ROSS | 16 | Aquanauts Li | 5:15.44 | 718* | | 34.62 | 1:14.68 | 1:55.58 | 2:35.05 | 3:21.25 | 4:06.60 | 4:42.05 |
| 4. | Jodi GORDON | 16 | Heart Of Mid | 5:17.45 | 706* | | 34.45 | 1:15.14 | 1:56.62 | 2:37.53 | 3:21.97 | 4:06.25 | 4:42.91 |
| 5. | Sally WOOD | 15 | Inverleith | 5:18.11 | 703* | | 34.33 | 1:14.70 | 1:56.06 | 2:36.91 | 3:21.43 | 4:05.81 | 4:42.57 |
| 6. | Kirstin WALKER | 15 | Duns | 5:21.21 | 685* | | 31.80 | 1:12.99 | 1:54.88 | 2:36.09 | 3:23.40 | 4:10.87 | 4:46.14 |
| 7. | Catherine WILSON | 16 | Alloa | 5:31.30 | 629* | | 33.79 | 1:14.34 | 1:57.36 | 2:38.73 | 3:28.13 | 4:14.62 | 4:54.15 |
| 8. | Fiona GRAY | 15 | Heart Of Mid | 5:31.91 | 626* | | 38.36 | 1:22.83 | 2:10.88 | 2:54.59 | 3:36.19 | 4:17.80 | 4:56.36 |
| 9. | Jennifer LOCKHART | 15 | Heart Of Mid | 5:34.93 | 610* | | 35.22 | 1:14.96 | 1:58.32 | 2:40.23 | 3:31.63 | 4:22.55 | 4:59.03 |
| 10. | Megan SYDENHAM | 15 | Co Glasgow | 5:52.79 | 526* | | 39.86 | 1:25.77 | 2:09.96 | 2:52.36 | 3:44.45 | 4:36.19 | 5:15.20 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rebecca COOKE | 21 | Co Glasgow | 4:55.66 | 847* | | 33.00 | 1:08.38 | 1:46.55 | 2:24.01 | 3:06.26 | 3:49.50 | 4:22.61 |
| 2. | Jennifer PRENTICE | 20 | Fauldhouse | 5:48.86 | 543* | | 35.04 | 1:16.20 | 2:01.64 | 2:45.18 | 3:36.33 | 4:27.90 | 5:09.15 |
Swims with * appended are GB points - NOT age corrected