| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Nicole WILSON | 14 | Heart Of Mid | 2:13.39 | 729* | | 31.27 | 1:05.34 | 1:39.24 |
| 2. | Fiona O'PREY | 13 | Co Glasgow | 2:14.32 | 721 | | 31.57 | 1:05.81 | 1:40.14 |
| 3. | Helen McROBERTS | 14 | Inverleith | 2:15.39 | 701* | | 31.03 | 1:05.17 | 1:40.47 |
| 4. | Rebecca HEAVYSIDE | 13 | Warrender | 2:15.41 | 706 | | 32.24 | 1:06.92 | 1:41.86 |
| 5. | Stephanie ROVIG | 14 | Westhill | 2:15.60 | 698* | | 31.31 | 1:05.60 | 1:40.69 |
| 6. | Jennifer DAVIS | 13 | Carnegie | 2:17.27 | 681 | | 31.60 | 1:06.54 | 1:42.19 |
| 7. | Hayley THOMSON | 14 | Aquanauts Li | 2:17.46 | 673* | | 31.58 | 1:07.03 | 1:42.57 |
| 8. | Mairi MORRISON | 13 | Incas | 2:18.08 | 670 | | 31.75 | 1:06.94 | 1:42.77 |
| 9. | Nicola SHAND | 14 | Dyce | 2:18.33 | 662* | | 32.48 | 1:07.75 | 1:42.98 |
| 10. | Katie SPALDING | 14 | Co Glasgow | 2:18.51 | 659* | | 32.72 | 1:07.85 | 1:44.05 |
| 11. | Ruth MACLEAN | 14 | Co Glasgow | 2:18.98 | 653* | | 32.83 | 1:08.32 | 1:44.72 |
| 12. | Kirsty EWEN | 14 | Inverness | 2:19.34 | 649* | | 33.54 | 1:09.24 | 1:45.81 |
| 13. | Caitlyn MORRISON | 14 | Carnegie | 2:19.55 | 646* | | 32.91 | 1:08.39 | 1:44.72 |
| 14. | Laura STEVENSON | 13 | Heart Of Mid | 2:19.80 | 648 | | 32.76 | 1:08.98 | 1:44.61 |
| 15. | Katelyn STEWART | 14 | Warrender | 2:20.10 | 639* | | 32.80 | 1:08.03 | 1:44.74 |
| 16. | Claire WOOLLEY | 14 | Warrender | 2:20.39 | 635* | | 32.84 | 1:08.61 | 1:44.71 |
| 17. | Nicole GORMAN | 14 | Co Glasgow | 2:21.54 | 621* | | 31.83 | 1:08.11 | 1:45.09 |
| 18. | Ailie McGOWAN | 14 | Fauldhouse | 2:21.78 | 618* | | 32.14 | 1:08.83 | 1:46.11 |
| 19. | Abigail MCLELLAN | 13 | Co Glasgow | 2:21.83 | 623 | | 33.04 | 1:09.21 | 1:45.60 |
| 20. | Kimmy ALLAN | 13 | Motherwell W | 2:22.56 | 614 | | 32.74 | 1:09.24 | 1:46.42 |
| 21. | Kirsty SIMPSON | 13 | Alloa | 2:23.44 | 602 | | 33.19 | 1:10.34 | 1:47.09 |
| 22. | Rosie HOOD | 14 | Warrender | 2:23.77 | 595* | | 34.05 | 1:10.03 | 1:47.86 |
| 23. | Rona KEAY | 14 | Co Glasgow | 2:24.62 | 585* | | 31.93 | 1:08.75 | 1:46.94 |
| 24. | Gillian SMITH | 13 | Ren 96 | 2:25.11 | 583 | | 33.67 | 1:10.53 | 1:48.19 |
| 25. | Rosie ABERNETHY | 13 | Alloa | 2:25.56 | 578 | | 33.34 | 1:10.34 | 1:48.68 |
| 26. | Nicola ROYAN | 13 | Forres | 2:26.66 | 566 | | 33.23 | 1:10.56 | 1:48.62 |
| 27. | Katie SINGER | 14 | West Dunbart | 2:27.20 | 556* | | 32.75 | 1:09.92 | 1:48.99 |
| 28. | Sian SLOAN-DENNISON | 14 | Co Glasgow | 2:27.60 | 551* | | 34.47 | 1:11.91 | 1:50.47 |
| 29. | Hayley MCLAUGHLIN | 13 | Carnegie | 2:27.67 | 555 | | 32.27 | 1:09.74 | 1:48.11 |
| 30. | Kristi WILSON | 14 | Heart Of Mid | 2:27.71 | 550* | | 34.20 | 1:12.00 | 1:51.47 |
| 31. | Kerri HOLMES | 14 | Co Glasgow | 2:28.28 | 544* | | 33.86 | 1:11.43 | 1:50.21 |
| 32. | Ashleigh SINGER | 13 | Heart Of Mid | 2:28.94 | 541 | | 34.46 | 1:13.58 | 1:51.74 |
| 33. | Lauren GRANT | 14 | Inverness | 2:30.62 | 520* | | 34.68 | 1:13.40 | 1:53.13 |
| 34. | Susan TAYLOR | 14 | Fauldhouse | 2:30.76 | 518* | | 34.50 | 1:13.14 | 1:52.13 |
| 35. | Amanda WOODHOUSE | 13 | Carnegie | 2:31.09 | 519 | | 34.57 | 1:13.32 | 1:53.40 |
| 36. | Isabelle COWEN | 13 | Heart Of Mid | 2:33.46 | 495 | | 34.15 | 1:13.37 | 1:53.51 |
| 37. | Brionna WILSON | 13 | Bathgate | 2:34.83 | 482 | | 35.34 | 1:14.55 | 1:56.02 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Hannah MILEY | 15 | Garioch | 2:07.61 | 817* | | 29.70 | 1:02.39 | 1:34.94 |
| 2. | Danielle BERRY | 16 | Co Glasgow | 2:08.10 | 809* | | 30.34 | 1:03.05 | 1:35.76 |
| 3. | Lorna SMITH | 16 | Co Glasgow | 2:08.16 | 808* | | 30.87 | 1:03.58 | 1:36.68 |
| 4. | Rachel HANNA | 16 | Inverness | 2:13.27 | 731* | | 31.41 | 1:05.62 | 1:40.03 |
| 5. | Clara SMITH | 15 | West Dunbart | 2:15.91 | 694* | | 30.71 | 1:05.79 | 1:40.66 |
| 6. | Louise PATE | 16 | Heart Of Mid | 2:16.47 | 686* | | 31.20 | 1:06.07 | 1:41.64 |
| 7. | Jennifer LOCKHART | 15 | Heart Of Mid | 2:16.71 | 683* | | 31.74 | 1:06.73 | 1:41.81 |
| 8. | Kathryn JOHNSTONE | 15 | Carnegie | 2:17.06 | 678* | | 31.17 | 1:06.02 | 1:41.56 |
| 9. | Sally WOOD | 15 | Inverleith | 2:17.21 | 676* | | 31.61 | 1:06.25 | 1:41.76 |
| 10. | Jodi GORDON | 16 | Heart Of Mid | 2:17.31 | 675* | | 31.85 | 1:06.91 | 1:42.67 |
| 11. | Kirstin WALKER | 15 | Duns | 2:17.53 | 672* | | 30.95 | 1:05.77 | 1:41.94 |
| 12. | Morven STRACHAN | 15 | Heart Of Mid | 2:20.20 | 638* | | 33.10 | 1:09.18 | 1:46.11 |
| 13. | Jennifer SKINNIDER | 16 | Ren 96 | 2:20.64 | 632* | | 32.32 | 1:08.24 | 1:46.01 |
| 14. | Laura GALBRAITH | 15 | Co Glasgow | 2:21.00 | 628* | | 32.36 | 1:08.21 | 1:44.12 |
| 15. | Laura HART | 16 | N Ayrshire | 2:21.05 | 627* | | 32.58 | 1:07.64 | 1:45.32 |
| 16. | Fiona GRAY | 15 | Heart Of Mid | 2:21.88 | 617* | | 33.39 | 1:10.15 | 1:45.95 |
| 17. | Ashley HILL | 16 | Motherwell W | 2:22.42 | 611* | | 32.02 | 1:08.06 | 1:45.26 |
| 18. | Judi HUMPHREYS | 15 | Co Glasgow | 2:22.45 | 610* | | 32.30 | 1:08.12 | 1:44.84 |
| 19. | Lucy BARR | 15 | Heart Of Mid | 2:22.87 | 605* | | 32.52 | 1:09.14 | 1:46.12 |
| 20. | Rebekah SENIOR | 16 | Ythan | 2:26.33 | 565* | | 33.28 | 1:09.94 | 1:48.19 |
| 21. | Danielle BROWN | 15 | Co Glasgow | 2:28.52 | 542* | | 34.33 | 1:11.74 | 1:50.83 |
| 22. | Vicky OFFICER | 15 | Co Glasgow | 2:31.03 | 516* | | 34.72 | 1:12.34 | 1:51.51 |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Rebecca COOKE | 21 | Co Glasgow | 2:11.43 | 758* | | 31.00 | 1:04.45 | 1:38.08 |
| 2. | Gemma L SUTHERLAND | 18 | Westhill | 2:11.70 | 754* | | 32.17 | 1:04.98 | 1:38.95 |
| 3. | Catherine GARNER | 19 | Heart Of Mid | 2:11.91 | 750* | | 30.63 | 1:03.86 | 1:38.38 |
| 4. | Lynn DUNCAN | 17 | Peebles | 2:17.79 | 669* | | 32.13 | 1:06.63 | 1:42.77 |
| 5. | Angela ABBOT | 17 | Carnegie | 2:20.04 | 640* | | 31.64 | 1:07.65 | 1:43.98 |
Swims with * appended are GB points - NOT age corrected