| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Robyn MATTHEWS | 13 | Aquanauts Li | 4:35.87 | 753 | | 31.02 | 1:05.16 | 1:40.30 | 2:15.45 | 2:50.94 | 3:26.25 | 4:01.52 |
| 2. | Nicole WILSON | 14 | Heart Of Mid | 4:36.63 | 748* | | 31.55 | 1:05.47 | 1:39.95 | 2:15.32 | 2:51.02 | 3:27.04 | 4:02.18 |
| 3. | Katie SPALDING | 14 | Co Glasgow | 4:39.21 | 730* | | 32.61 | 1:07.09 | 1:42.79 | 2:18.25 | 2:54.32 | 3:29.53 | 4:05.31 |
| 4. | Ruth MACLEAN | 14 | Co Glasgow | 4:39.48 | 728* | | 31.58 | 1:05.99 | 1:40.37 | 2:15.91 | 2:51.34 | 3:28.09 | 4:03.89 |
| 5. | Fiona O'PREY | 13 | Co Glasgow | 4:44.02 | 698 | | 31.42 | 1:06.13 | 1:42.00 | 2:18.24 | 2:55.21 | 3:31.62 | 4:08.59 |
| 6. | Nicola SHAND | 14 | Dyce | 4:44.29 | 696* | | 33.39 | 1:08.68 | 1:44.61 | 2:20.46 | 2:56.57 | 3:32.48 | 4:08.85 |
| 7. | Jennifer DAVIS | 13 | Carnegie | 4:45.63 | 688 | | 31.58 | 1:06.72 | 1:42.80 | 2:19.29 | 2:55.71 | 3:32.84 | 4:09.66 |
| 8. | Helen McROBERTS | 14 | Inverleith | 4:46.51 | 682* | | 31.84 | 1:07.87 | 1:45.00 | 2:22.26 | 2:59.33 | 3:36.53 | 4:11.65 |
| 9. | Stephanie ROVIG | 14 | Westhill | 4:47.22 | 677* | | 32.04 | 1:06.21 | 1:42.52 | 2:18.65 | 2:55.86 | 3:32.72 | 4:10.91 |
| 10. | Rebecca HEAVYSIDE | 13 | Warrender | 4:47.46 | 676 | | 33.11 | 1:09.58 | 1:46.38 | 2:23.09 | 2:59.74 | 3:36.26 | 4:12.69 |
| 11. | Abigail MCLELLAN | 13 | Co Glasgow | 4:47.96 | 673 | | 33.57 | 1:09.43 | 1:46.36 | 2:22.43 | 2:59.58 | 3:36.07 | 4:12.72 |
| 12. | Kirsty EWEN | 14 | Inverness | 4:49.02 | 666* | | 33.58 | 1:09.74 | 1:46.57 | 2:23.51 | 3:00.35 | 3:37.46 | 4:14.51 |
| 13. | Claire WOOLLEY | 14 | Warrender | 4:50.30 | 658* | | 32.66 | 1:08.94 | 1:45.12 | 2:22.52 | 2:58.77 | 3:36.33 | 4:13.37 |
| 14. | Mairi MORRISON | 13 | Incas | 4:51.58 | 650 | | 32.24 | 1:08.00 | 1:45.30 | 2:22.92 | 3:00.75 | 3:38.36 | 4:16.38 |
| 15. | Katelyn STEWART | 14 | Warrender | 4:52.18 | 647* | | 33.14 | 1:08.59 | 1:45.49 | 2:22.54 | 2:59.95 | 3:37.35 | 4:15.50 |
| 16. | Rona KEAY | 14 | Co Glasgow | 4:52.92 | 642* | | 33.24 | 1:09.66 | 1:47.21 | 2:23.94 | 3:01.73 | 3:39.29 | 4:17.62 |
| 17. | Rosie HOOD | 14 | Warrender | 4:54.91 | 630* | | 33.71 | 1:10.84 | 1:48.09 | 2:26.39 | 3:03.16 | 3:40.84 | 4:18.16 |
| 17. | Laura STEVENSON | 13 | Heart Of Mid | 4:54.91 | 630 | | 34.59 | 1:11.52 | 1:49.44 | 2:26.99 | 3:04.68 | 3:42.07 | 4:19.37 |
| 19. | Ailie McGOWAN | 14 | Fauldhouse | 4:56.50 | 621* | | 32.93 | 1:09.48 | 1:48.26 | 2:26.58 | 3:05.16 | 3:43.50 | 4:21.92 |
| 20. | Kirsty SIMPSON | 13 | Alloa | 4:57.22 | 617 | | 33.41 | 1:10.40 | 1:48.36 | 2:26.81 | 3:04.30 | 3:43.30 | 4:20.51 |
| 21. | Kimmy ALLAN | 13 | Motherwell W | 5:00.72 | 597 | | 32.57 | 1:09.86 | 1:47.79 | 2:27.52 | 3:05.60 | 3:45.58 | 4:23.08 |
| 22. | Kerri HOLMES | 14 | Co Glasgow | 5:02.22 | 588* | | 33.04 | 1:09.97 | 1:47.86 | 2:27.09 | 3:05.72 | 3:45.54 | 4:24.14 |
| 23. | Emily McQUEEN | 13 | Warrender | 5:03.88 | 579 | | 33.37 | 1:12.47 | 1:50.66 | 2:29.86 | 3:08.09 | 3:47.40 | 4:25.68 |
| 24. | Hayley MCLAUGHLIN | 13 | Carnegie | 5:05.85 | 569 | | 32.26 | 1:07.65 | 1:47.35 | 2:26.94 | 3:07.57 | 3:47.28 | 4:27.13 |
| 25. | Sophie DORRIAN | 14 | Co Glasgow | 5:07.78 | 559* | | 33.43 | 1:10.87 | 1:50.29 | 2:29.34 | 3:09.76 | 3:49.23 | 4:29.29 |
| 26. | Sian SLOAN-DENNISON | 14 | Co Glasgow | 5:07.80 | 558* | | 35.25 | 1:12.61 | 1:51.33 | 2:30.20 | 3:09.76 | 3:49.35 | 4:29.85 |
| 27. | Isabelle COWEN | 13 | Heart Of Mid | 5:09.54 | 549 | | 34.30 | 1:13.85 | 1:52.76 | 2:31.98 | 3:10.99 | 3:51.08 | 4:31.17 |
| 28. | Brionna WILSON | 13 | Bathgate | 5:17.75 | 509 | | 35.09 | 1:13.99 | 1:54.19 | 2:34.78 | 3:15.53 | 3:56.92 | 4:37.12 |
| 29. | Helen HOLT | 13 | Warrender | 5:20.83 | 494 | | 36.80 | 1:17.79 | 1:59.91 | 2:40.66 | 3:22.56 | 4:03.07 | 4:43.51 |
| 30. | Kerry LENNOX | 14 | Co Glasgow | 5:32.30 | 444* | | 36.88 | 1:16.72 | 1:58.26 | 2:39.98 | 3:22.41 | 4:05.38 | 4:49.56 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Danielle BERRY | 16 | Co Glasgow | 4:25.92 | 827* | | 30.40 | 1:03.36 | 1:35.99 | 2:09.74 | 2:42.85 | 3:17.23 | 3:51.26 |
| 2. | Lorna SMITH | 16 | Co Glasgow | 4:28.33 | 809* | | 30.78 | 1:05.47 | 1:38.86 | 2:14.01 | 2:47.46 | 3:22.60 | 3:55.69 |
| 3. | Hannah MILEY | 15 | Garioch | 4:28.57 | 807* | | 31.17 | 1:04.51 | 1:38.10 | 2:12.93 | 2:47.21 | 3:21.89 | 3:56.12 |
| 4. | Rebecca HILLIS | 15 | Unattached | 4:34.25 | 765* | | 31.06 | 1:05.85 | 1:40.61 | 2:16.38 | 2:50.35 | 3:26.52 | 4:01.51 |
| 5. | Lucy ROSS | 16 | Aquanauts Li | 4:38.18 | 737* | | 31.48 | 1:05.99 | 1:40.92 | 2:16.53 | 2:51.96 | 3:27.73 | 4:03.21 |
| 6. | Natalie MILNE | 16 | Perth City | 4:46.67 | 681* | | 32.82 | 1:08.78 | 1:44.62 | 2:21.38 | 2:57.77 | 3:34.79 | 4:11.44 |
| 7. | Laura GALBRAITH | 15 | Co Glasgow | 4:46.88 | 680* | | 33.26 | 1:08.08 | 1:44.30 | 2:20.41 | 2:57.19 | 3:33.14 | 4:10.60 |
| 8. | Jodi GORDON | 16 | Heart Of Mid | 4:49.20 | 665* | | 32.09 | 1:07.40 | 1:43.81 | 2:20.37 | 2:57.58 | 3:34.72 | 4:12.42 |
| 9. | Sally WOOD | 15 | Inverleith | 4:50.46 | 657* | | 33.27 | 1:09.17 | 1:46.03 | 2:22.58 | 2:59.71 | 3:37.02 | 4:14.28 |
| 10. | Morven STRACHAN | 15 | Heart Of Mid | 4:52.77 | 643* | | 34.06 | 1:11.92 | 1:48.60 | 2:26.14 | 3:02.44 | 3:40.82 | 4:17.23 |
| 11. | Fiona GRAY | 15 | Heart Of Mid | 4:53.02 | 642* | | 34.78 | 1:11.59 | 1:49.33 | 2:26.63 | 3:03.61 | 3:40.53 | 4:17.31 |
| 12. | Kathryn JOHNSTONE | 15 | Carnegie | 4:58.08 | 612* | | 32.72 | 1:09.75 | 1:46.99 | 2:24.69 | 3:01.64 | 3:40.27 | 4:19.15 |
| 13. | Megan SYDENHAM | 15 | Co Glasgow | 4:59.21 | 605* | | 33.03 | 1:09.23 | 1:46.36 | 2:23.97 | 3:01.85 | 3:41.17 | 4:20.81 |
| 14. | Lucy BARR | 15 | Heart Of Mid | 5:02.43 | 587* | | 33.51 | 1:11.40 | 1:49.25 | 2:28.17 | 3:06.17 | 3:45.06 | 4:23.47 |
| 15. | Vicky OFFICER | 15 | Co Glasgow | 5:03.60 | 581* | | 33.76 | 1:10.31 | 1:49.07 | 2:27.90 | 3:07.39 | 3:46.13 | 4:25.64 |
| 16. | Judi HUMPHREYS | 15 | Co Glasgow | 5:07.06 | 562* | | 33.53 | 1:11.18 | 1:49.69 | 2:28.92 | 3:08.18 | 3:48.19 | 4:28.17 |
| Laura HART | 16 | N Ayrshire | DNF | | | | | : . | : . | : . | : . | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
17 YEARS/OVER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rebecca COOKE | 21 | Co Glasgow | 4:18.52 | 887* | | 30.03 | 1:02.34 | 1:34.87 | 2:07.91 | 2:40.77 | 3:13.59 | 3:46.04 |
| 2. | Lauren GREENSHIELDS | 20 | Co Edinburgh | 4:33.09 | 773* | | 30.97 | 1:05.52 | 1:40.03 | 2:14.88 | 2:49.40 | 3:24.71 | 3:59.25 |
| 3. | Lynn DUNCAN | 17 | Peebles | 4:40.43 | 722* | | 32.23 | 1:06.48 | 1:42.08 | 2:17.50 | 2:53.30 | 3:29.46 | 4:05.55 |
| 4. | Roslyn HENDRY | 17 | Stonehaven | 4:48.75 | 668* | | 32.67 | 1:08.48 | 1:44.63 | 2:21.90 | 2:58.52 | 3:36.10 | 4:12.59 |
| 5. | Jennifer PRENTICE | 20 | Fauldhouse | 5:11.64 | 539* | | 33.70 | 1:11.21 | 1:49.95 | 2:29.79 | 3:10.17 | 3:51.34 | 4:31.69 |
Swims with * appended are GB points - NOT age corrected