City of Glasgow Swim Team 26/05/2007 - 11:02AM
City of Glasgow Swim Team Open Age Group Meet - 26/05/2007 to 27/0
Event 102 Boys 12 & Under 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Miley, Alastair J 12 Gasc 2:36.63 2:36.55
2 Dunbar, Euan A 12 Coast 2:34.40 2:37.10
3 Jackson, Scott J 12 Sast 2:46.05 2:38.60
4 Martin, Elliot J 12 Coast 2:37.67 2:40.22
5 Szaranek, Mark 11 Carnegie 2:44.87 2:42.01
6 Campsie, Sean 12 Warrender 2:44.98 2:42.97
7 Marmion, Thomas 12 Co Glasgow 2:44.55 2:43.28
8 Harkness, Gavin 12 Dumfries 2:45.35 2:44.44
9 Kirby, Lewis 11 Unattached 2:47.00 2:46.19
10 Suayngam, William 12 E.L. 2:55.55 2:46.33
11 Gilbert, Fraser 12 Sas 2:43.48 2:47.94
12 Rae, Finlay D 12 Sast 2:50.18 2:48.73
13 Deans, Mark R 12 Co Glasgow 2:48.43 2:49.13
14 Collier, Duncan 12 Warrender 2:54.56 2:49.88
15 Rennie, Greig G 12 Gasc 2:50.46 2:52.21
16 Coia, Jordan 11 Forres 2:51.80 2:52.55
17 Roberts, Callum 11 Sas 2:50.20 2:53.38
18 Brown, James D 12 Co Glasgow 2:47.84 2:53.97
19 Douglas, Martin M 11 Co Glasgow 2:55.13 2:54.39
20 Austin, Jack 11 Co Glasgow 2:51.40 2:54.87
21 Scoular, Gavin 12 Portobello 2:50.53 2:55.40
22 Gunnlaugsson, Einar 12 Aegir 2:55.56 3:09.43
-- McGovern, Timothy 12 Coast 2:49.20 NS
Event 102 Boys 13-14 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 McIntosh, Glenn C 14 Co Glasgow 2:18.50 2:17.39
2 McNally, Craig 14 Warrender 2:18.98 2:23.60
3 Shearer, Johnstone 14 Co Glasgow 2:22.70 2:26.13
4 Lipworth, Joe 13 Dun City Aqu 2:26.79 2:27.59
5 Crichton, Stephen P 14 Ren 96 2:24.45 2:27.98
6 Archibald, Ryan D 14 Warrender 2:28.90 2:28.22
7 Campbell, Allan 14 Hamilton 2:25.78 2:29.33
8 McKinley, Jamie 13 Co Glasgow 2:31.03 2:30.18
9 Mollison, Connor 14 Warrender 2:31.53 2:30.80
10 Corson, Craig D 13 Sast 2:32.84 2:31.85
11 MacKay, Ross T 14 Co Glasgow 2:26.36 2:31.92
12 Loughlin, Ruaridh 14 Warrender 2:30.69 2:32.51
13 Thomson, Andrew 14 Sas 2:32.91 2:33.75
14 MacFarlane, Scott 13 Ren 96 2:31.20 2:34.23
15 Hush, Blair 14 Fins 2:29.83 2:34.27
16 McIntosh, Stuart A 13 Coast 2:37.92 2:34.39
17 Mackay, Scott 14 Falkirk 2:35.52 2:34.66
18 Inglis, Euan 13 Coast 2:32.00 2:35.71
19 Caster, Jack 14 Warrender 2:40.72 2:36.59
20 Smith, David C 14 Gasc 2:32.89 2:36.73
21 Kristjansson, Siggi D 14 Aegir 2:40.34 2:40.40
-- West, Thomas 13 Sast 2:39.24 NS
-- McGovern, Andrew 14 Coast 2:37.00 NS
Event 102 Boys 15-16 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 MacDonald, Ross S 16 Coast 2:17.91 2:15.76
2 Kristjansson, Einar S 16 Aegir 2:20.21 2:17.61
3 Muir, Ross 15 Falkirk 2:15.62 2:20.13
4 Thomson, Craig 16 Sas 2:23.82 2:21.19
5 Campbell, Mark D 15 Coast 2:26.72 2:26.91
6 Stewart, Peter 15 Dun City Aqu 2:22.06 2:27.09
7 Moore, Shaun 16 Dumfries 2:23.23 2:27.22
8 Steeples, Mark 15 Warrender 2:24.83 2:27.53
9 Currie, Ross 15 Co Glasgow 2:24.80 2:27.64
10 Whitehead, Jonas C 15 Gasc 2:23.73 2:27.88
11 Thom, Russell G 15 Coast 2:24.40 2:27.99
12 Young, Dexter 15 ST Thomas 2:23.99 2:30.00
13 Sneddon, Thomas 15 Dunedin 2:25.42 2:30.01
14 Morrison, Greig R 15 Coast 2:30.29 2:31.86
15 Clements, Michael 15 NYNX 2:24.69 2:32.85
Event 102 Boys 17 & Over 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Smith, David 17 Falkirk 2:12.29 2:11.81
2 Thomson, James A 17 Ren 96 2:11.40 2:15.25
3 Johnston, Ross 19 Unattached 2:14.09 2:16.39
4 Taylor, Jordan 18 Heart Of Mid 2:18.08 2:26.02
5 Farmer, Drew 18 Delting 2:24.14 2:34.95
-- Murdoch, Craig 17 M&W A.S.C. 2:15.22 NS