City of Glasgow Swim Team 26/05/2007 - 11:29AM
City of Glasgow Swim Team Open Age Group Meet - 26/05/2007 to 27/0
Event 103 Girls 12 & Under 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 MacMillan, Samantha C 11 InCAS 1:17.63 1:16.93
2 Beck, Pamela 12 Sas 1:17.48 1:17.60
3 Ferguson, Hannah 12 Perth City 1:18.41 1:17.91
4 Clark, Rachael 11 Co Glasgow 1:12.10 1:19.02
5 Cameron, Catherine A 12 Coast 1:17.89 1:19.22
6 Milburn, Victoria 11 Co Glasgow 1:20.77 1:19.38
7 Matos, Raquel 11 Portobello 1:22.05 1:20.13
8 McKay, Katie I 12 Co Glasgow 1:23.91 1:20.19
9 Henderson, Stacey 11 Co Glasgow 1:21.77 1:20.43
10 Cuthbertson, Nicola 12 Falkirk 1:22.30 1:20.54
11 Gilmour, Nicole 12 Livingston 1:21.70 1:20.89
12 O'Donnell, Rachael 10 InCAS 1:18.53 1:21.39
13 Ferguson, Laura 12 Ren 96 1:25.70 1:21.55
14 Bond, Nicole M 11 Co Glasgow 1:21.27 1:23.44
15 Graham, Eleanor H 12 Ren 96 1:23.90 1:23.79
16 Small, Ailsa 11 Warrender 1:22.54 1:24.13
17 Moir, Claire 12 Sas 1:23.32 1:24.55
18 Clark, Gillian J 11 E.L. 1:22.64 1:24.64
19 MacKay, Lauren D 12 Co Glasgow 1:23.98 1:24.98
20 Sloss, Rheanna J 11 N Ayrshire 1:25.18 1:25.75
21 Osborne, Claire 12 Heart Of Mid 1:22.82 1:25.82
22 swanson, Jessika 12 Delting 1:26.93 1:27.63
23 MacKay, Connie H 12 Ren 96 1:28.40 1:27.81
24 Michalski, Lisa 12 Sas 1:25.86 1:28.26
25 Craigmile, Rebecca S 12 Coast 1:25.50 1:29.13
26 McClymont, Heather E 11 N Ayrshire 1:24.45 1:30.48
27 Joyce, Danielle L 10 Ren 96 1:24.95 1:30.65
-- Mason, Evelyn 10 Sas 1:25.92 DQ
-- Burr, Christina 11 Coast 1:24.00 NS
-- Burns, Aimee 12 Aquanauts Li 1:21.47 NS
Event 103 Girls 13-14 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Francis, Libby J 14 Monifieth 1:06.85 1:08.63
2 MacLean, Sarah 14 Co Glasgow 1:10.73 1:10.48
3 Paterson, Kirsty 14 Dunedin 1:11.00 1:11.02
4 Donnelly, Megan L 13 Co Glasgow 1:11.60 1:11.56
5 Hunter, Lauren 14 NYNX 1:11.08 1:11.77
6 Laird, Catriona K 14 Dunedin 1:09.98 1:12.57
7 Brownlee, Rosa 14 Heart Of Mid 1:16.13 1:15.34
8 Fegan, Amy 14 Co Glasgow 1:14.91 1:15.41
9 Smith, Eilidh 13 Livingston 1:16.36 1:15.81
10 Johannsdottir, Karen 14 Aegir 1:17.23 1:16.31
11 Tedeschi, Rachel H 13 Co Glasgow 1:14.27 1:16.46
12 Arnarsdottir, Anna Di 13 Aegir 1:15.95 1:16.64
13 Kenny, Chelsea A 14 Co Glasgow 1:18.97 1:16.97
14 McKay, Catriona J 13 Coast 1:15.50 1:17.11
15 Nisbet, Lucy 14 Bo'ness 1:15.10 1:17.25
16 Maddock, Rosie 13 Gasc 1:15.89 1:17.85
17 Gunnlaugsdottir, Kris 14 Aegir 1:19.58 1:18.41
18 Rodger, Ishbel R 13 Fhouse Penguins 1:17.81 1:18.44
19 Warrender, Tammi 14 Fins 1:16.25 1:18.84
20 McGowan, Caitlin 13 Hamilton 1:18.80 1:19.44
21 Donald, Fiona 13 Aquanauts Li 1:20.69 1:20.50
22 French, Rebecca 13 Heart Of Mid 1:21.16 1:22.16
23 Stobie, Sarah 13 Bo'ness 1:18.04 1:22.48
24 Shepherd, Naomi 13 Sas 1:21.37 1:22.94
25 Risk, Megan 14 Falkirk 1:17.95 1:23.26
26 Hoey, Kimberley 14 Aquanauts Li 1:15.13 1:26.13
-- Brown, Robyn 13 Dumfries 1:21.31 NS
Event 103 Girls 15-16 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bond, Cheryl M 15 Co Glasgow 1:06.64 1:07.48
2 Morrison, Mairi A 15 Dunedin 1:06.53 1:07.76
3 Shand, Nicola D 16 Coast 1:07.32 1:07.83
4 Hansen, Johanna Hildu 16 Aegir 1:11.90 1:11.87
5 Chapman, Sarah 15 Fins 1:12.21 1:12.21
6 Greer, Lauren 15 Aquanauts Li 1:11.30 1:13.36
7 Inglis, Shelley 15 Aquanauts Li 1:13.04 1:13.94
8 Fraser, Carly 15 Coast 1:15.10 1:16.07
9 Davidson, Rachael E 15 Coast 1:15.70 1:16.38
10 Scanlon, Beth L 15 Dunedin 1:15.76 1:17.54
11 Royan, Nicola 15 Forres 1:14.40 1:17.69
12 Duncan, Kirstie 15 Sas 1:15.49 1:22.13
Event 103 Girls 17 & Over 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Halldorsdottir, Olof 18 Aegir 1:06.93 1:08.38
2 Williamson, Ashley 17 Dun City Aqu 1:06.80 1:09.52
3 Sveinbjarnardottir, T 18 Aegir 1:09.80 1:12.43
4 Baird, Gemma 20 Dunedin 1:09.50 1:12.46
5 Thriepland, Kirsty A 17 N Ayrshire 1:14.94 1:13.65
6 McIntosh, Kelly 17 Broch Seals Asc 1:14.34 1:15.77
7 Murchie, Laura 17 Sas 1:16.55 1:22.39
-- Bjornsdottir, Asdis A 17 Aegir 1:09.92 DQ