City of Glasgow Swim Team 26/05/2007 - 11:46AM
City of Glasgow Swim Team Open Age Group Meet - 26/05/2007 to 27/0
Event 104 Boys 12 & Under 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Emmerson, Lee 12 Dumfries 1:13.31 1:09.81
2 Sloan-Dennison, Ethan 12 Co Glasgow 1:12.05 1:10.74
3 Campsie, Sean 12 Warrender 1:12.14 1:11.69
4 Szaranek, Mark 11 Carnegie 1:11.23 1:12.09
5 Gilbert, Fraser 12 Sas 1:12.12 1:14.28
6 Martin, Elliot J 12 Coast 1:11.90 1:15.34
7 Gould, Grant M 12 Co Glasgow 1:18.17 1:15.37
8 McCusker, Jack P 12 Ren 96 1:12.28 1:15.96
9 Shirley, Rory 12 Co Glasgow 1:17.89 1:16.48
10 Dunbar, Euan A 12 Coast 1:13.07 1:17.40
11 Kirby, Lewis 11 Unattached 1:19.48 1:18.02
12 Gray, Edward 12 Co Glasgow 1:21.40 1:18.64
13 Miley, Alastair J 12 Gasc 1:18.94 1:19.39
14 Helgason, Birkir Snae 12 Aegir 1:23.57 1:21.03
15 Kirkwood, Alastair 11 Falkirk 1:28.76 1:21.52
16 Hughes, Connor 12 Hamilton 1:27.53 1:22.37
17 Douglas, Martin M 11 Co Glasgow 1:25.00 1:23.97
18 Ferguson, Calum 12 Unattached 1:25.92 1:24.59
19 McPherson, Craig C 12 Co Glasgow 1:25.00 1:25.57
20 Rennie, Greig G 12 Gasc 1:27.40 1:27.45
21 Birrell, Gregor 12 Falkirk 1:23.80 1:28.26
22 Collier, Duncan 12 Warrender 1:28.20 1:30.67
23 Lee, Thomas M 11 N Ayrshire 1:27.50 1:33.00
-- Harkness, Gavin 12 Dumfries 1:28.64 DQ
-- Kiddie, Conal A 11 Co Glasgow 1:28.59 DQ
-- Harper, Kieran 12 Carnegie 1:21.40 NS
Event 104 Boys 13-14 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Charnley, Mathew 14 Dun City Aqu 1:05.29 1:05.25
2 Archibald, Ryan D 14 Warrender 1:08.16 1:06.08
3 Morgan, David W 13 Ren 96 1:07.13 1:06.75
4 Thomson, Andrew 14 Sas 1:06.37 1:06.97
5 Hush, Blair 14 Fins 1:08.54 1:08.66
6 Thomson, Andrew 14 Co Glasgow 1:07.61 1:08.74
7 Yule, James 13 Sas 1:07.42 1:09.19
8 Lawrence, Murray A 13 E.L. 1:08.34 1:10.61
9 MacGregor, Calum 14 Delting 1:09.69 1:10.78
10 Mollison, Connor 14 Warrender 1:09.61 1:11.27
11 Campbell, Allan 14 Hamilton 1:09.52 1:12.20
12 Smith, David C 14 Gasc 1:12.85 1:12.32
13 Spalding, Graeme 14 Co Glasgow 1:12.74 1:13.21
14 MacFarlane, Scott 13 Ren 96 1:12.90 1:13.99
15 Torrie, Keiran 13 Perth City 1:17.10 1:14.02
16 Reid, Tom 13 Co Glasgow 1:13.91 1:14.66
17 Humphries, Fraser 13 Warrender 1:17.11 1:14.75
18 Shearer, Johnstone 14 Co Glasgow 1:12.25 1:14.85
19 Ballantyne, Euan 14 Warrender 1:18.68 1:15.04
20 Caster, Jack 14 Warrender 1:14.31 1:15.45
21 Mackay, Scott 14 Falkirk 1:17.38 1:17.02
22 Nicolson, Alistair 14 Dun City Aqu 1:17.22 1:18.05
23 Corson, Craig D 13 Sast 1:14.86 1:18.19
24 Thorsteinsson, Rafn 14 Aegir 1:18.69 1:18.49
25 Gifford, Felix 13 Delting 1:18.31 1:21.24
-- Hutchison, Thomas 13 E.L. 1:15.04 NS
-- Rivers, Eamon 14 Perth City 1:04.96 NS
Event 104 Boys 15-16 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Easton, Callum 16 Sas 1:00.83 1:00.94
2 Scanlon, Iain J 16 Dunedin 1:00.39 1:01.71
3 Mackenzie, Greig 15 WGHX 1:01.83 1:02.49
4 Aitchison, Andrew 16 Aquanauts Li 1:03.59 1:03.89
5 Porteous, Ian P 16 Ren 96 1:05.10 1:04.16
6 MacDonald, Ross S 16 Coast 1:03.90 1:04.23
7 Hughes, Jonathon N 15 Coast 1:04.25 1:05.40
8 Cheyne, Euan 16 Sas 1:06.62 1:06.22
9 Steeples, Mark 15 Warrender 1:08.62 1:08.75
10 Lawrance, Fraser 15 Broch Seals Asc 1:08.20 1:09.13
11 Halloran, Bruce 15 E.L. 1:09.25 1:09.30
12 Whitehead, Jonas C 15 Gasc 1:05.52 1:10.62
13 Moore, Shaun 16 Dumfries 1:09.81 1:11.42
-- Leach, Thomas P 15 Forres 1:09.76 NS
Event 104 Boys 17 & Over 100 LC Meter Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
1 Houston, Scott 19 Stirling 57.59 57.24
2 Gislason, Jon Simon 19 Aegir 1:00.87 1:00.95
3 Purnell, Billy 18 Warrender 57.87 1:01.17
4 Shewan, David R 18 Ren 96 1:01.20 1:01.19
5 Brown, Alistair J 18 Dunedin 1:00.29 1:01.38
6 Nelson, Craig 17 Dumfries 1:01.12 1:01.82
7 Johnston, Ross 19 Unattached 1:04.17 1:02.36
8 Smith, David 17 Falkirk 1:01.36 1:03.06
9 Olgeirsson, Helgi Run 18 Aegir 1:04.42 1:07.48