City of Glasgow Swim Team 26/05/2007 - 13:02PM
City of Glasgow Swim Team Open Age Group Meet - 26/05/2007 to 27/0
Event 106 Boys 12 & Under 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Sloan-Dennison, Ethan 12 Co Glasgow 4:44.79 4:44.29
2 Marmion, Thomas 12 Co Glasgow 4:42.07 4:45.08
3 Gould, Grant M 12 Co Glasgow 4:54.04 4:49.58
4 Deans, Mark R 12 Co Glasgow 4:49.97 4:50.35
5 Jackson, Scott J 12 Sast 4:58.75 4:52.51
6 Rennie, Greig G 12 Gasc 5:04.14 4:56.74
7 Martin, Elliot J 12 Coast 4:48.83 4:59.25
8 Shirley, Rory 12 Co Glasgow 5:04.27 5:05.57
9 McPherson, Craig C 12 Co Glasgow 5:05.27 5:05.74
10 McCusker, Jack P 12 Ren 96 5:03.87 5:06.35
11 Miley, Alastair J 12 Gasc 4:58.35 5:10.90
12 Rae, Finlay D 12 Sast 5:08.31 5:11.72
13 Birrell, Gregor 12 Falkirk 5:14.56 5:11.98
14 Scoular, Gavin 12 Portobello 5:09.54 5:12.83
15 Brown, Graham R 11 N Ayrshire 5:14.10 5:13.80
16 Gray, Edward 12 Co Glasgow 5:19.16 5:14.42
17 Suayngam, William 12 E.L. 5:17.05 5:24.16
18 Macphail, Cameron M 11 Portobello 5:10.76 5:24.33
-- Kirby, Lewis 11 Unattached 5:17.40 NS
Event 106 Boys 13-14 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 McIntosh, Glenn C 14 Co Glasgow 4:21.56 4:19.89
2 Thomson, Andrew 14 Co Glasgow 4:20.51 4:26.74
3 Crichton, Stephen P 14 Ren 96 4:30.00 4:30.52
4 Shearer, Johnstone 14 Co Glasgow 4:24.13 4:34.22
5 McKinley, Jamie 13 Co Glasgow 4:28.56 4:34.77
6 Morgan, David W 13 Ren 96 4:42.26 4:38.69
7 McNally, Craig 14 Warrender 4:37.24 4:39.65
8 McIntosh, Stuart A 13 Coast 4:39.13 4:40.10
9 Spalding, Graeme 14 Co Glasgow 4:48.45 4:41.09
10 Wilson, Connor 13 Heart Of Mid 4:49.56 4:42.56
11 Lipworth, Joe 13 Dun City Aqu 4:39.41 4:43.38
12 Campbell, Allan 14 Hamilton 4:41.74 4:44.26
13 Inglis, Euan 13 Coast 4:40.90 4:44.68
14 Smith, David C 14 Gasc 4:48.39 4:47.36
15 Yule, James 13 Sas 4:49.12 4:48.14
16 Hosie, Andrew 14 Fhouse Penguins 4:54.30 4:49.46
17 Austin, Marc J 13 Co Glasgow 4:52.03 4:49.62
18 Somerville, Cameron A 13 Co Glasgow 4:56.14 4:58.22
-- Rivers, Eamon 14 Perth City 4:44.51 NS
-- MacKay, Ross T 14 Co Glasgow 4:40.47 NS
Event 106 Boys 15-16 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Lee, Daniel S 15 Dunedin 4:13.74 4:16.68
2 Scanlon, Iain J 16 Dunedin 4:15.40 4:18.09
3 Haynes, Alastair 16 Forres 4:24.90 4:24.27
4 McGuckin, Kieran 16 Falkirk 4:23.92 4:25.06
5 Hughes, Jonathon N 15 Coast 4:27.30 4:26.22
6 Muir, Ross 15 Falkirk 4:21.83 4:27.54
7 Thomson, Craig 16 Sas 4:19.32 4:29.42
8 Morrison, Greig R 15 Coast 4:29.96 4:30.95
9 Currie, Ross 15 Co Glasgow 4:24.29 4:31.24
10 Jaferian, Kristinn 15 Aegir 4:32.14 4:34.00
11 Porteous, Ian P 16 Ren 96 4:28.89 4:34.30
12 Sigurdsson, Sigurdur 16 Aegir 4:32.15 4:46.33
Event 106 Boys 17 & Over 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Renwick, Robbie P 18 Coast 3:50.07 4:01.51
2 Smith, Fraser 17 Co Glasgow 4:14.99 4:14.33
3 Kelly, Phillip 17 Dun City Aqu 4:17.14 4:16.66
4 Edgar, Stewart 17 Dumfries 4:16.57 4:19.10
5 Smith, Michael A 17 Gasc 4:22.00 4:23.68
6 Clark, Ross 20 Dun City Aqu 4:10.55 4:23.78