City of Glasgow Swim Team                    26/05/2007 - 17:19PM
City of Glasgow Swim Team Open Age Group Meet - 26/05/2007 to 27/0
 
 Event 206  Boys 12 & Under 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sloan-Dennison, Ethan  12 Co Glasgow        5:23.90    5:24.10  
  2 Gould, Grant M         12 Co Glasgow        5:30.97    5:33.94  
  3 Campsie, Sean          12 Warrender         5:38.84    5:38.93  
  4 Dunbar, Euan A         12 Coast             5:42.60    5:39.62  
  5 Shirley, Rory          12 Co Glasgow        5:37.75    5:40.38  
  6 Miley, Alastair J      12 Gasc              5:46.46    5:50.23  
  7 Deans, Mark R          12 Co Glasgow        5:51.71    5:54.94  
  8 Gray, Edward           12 Co Glasgow        5:59.50    6:01.04  
  9 Marmion, Thomas        12 Co Glasgow        5:37.72    6:07.33  
 -- Rennie, Greig G        12 Gasc              5:59.18         DQ  
 -- Martin, Elliot J       12 Coast             5:29.68         NS  
 -- McCusker, Jack P       12 Ren 96            5:40.71         NS  
 
 Event 206  Boys 13-14 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 McIntosh, Glenn C      14 Co Glasgow        5:01.20    5:09.43  
  2 Morgan, David W        13 Ren 96            5:17.23    5:10.17  
  3 Davidson, Ryan         14 WGHX              5:09.75    5:14.23  
  4 McNally, Craig         14 Warrender         5:09.74    5:16.32  
  5 Yule, James            13 Sas               5:15.08    5:16.88  
  6 McKinley, Jamie        13 Co Glasgow        5:12.95    5:16.96  
  7 Hosie, Andrew          14 Fhouse Penguins   5:17.79    5:17.01  
  8 Inglis, Euan           13 Coast             5:13.50    5:19.18  
  9 Lipworth, Joe          13 Dun City Aqu      5:17.81    5:20.72  
 10 Hush, Blair            14 Fins              5:21.86    5:23.52  
 11 Campbell, Allan        14 Hamilton          5:14.24    5:29.57  
 12 Smith, David C         14 Gasc              5:19.79    5:41.83  
 -- Shearer, Johnstone     14 Co Glasgow        5:02.18         DQ  
 -- MacKay, Ross T         14 Co Glasgow        5:18.96         NS  
 -- Thomson, Andrew        14 Co Glasgow        5:20.27         NS  
 
 Event 206  Boys 15-16 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Scanlon, Iain J        16 Dunedin           4:43.22    4:48.98  
  2 Muir, Ross             15 Falkirk           4:51.18    4:51.37  
  3 Thom, Russell G        15 Coast             4:50.60    4:54.84  
  4 McCusker, Matthew J    16 Ren 96            4:53.00    4:55.27  
  5 Thomson, Craig         16 Sas               4:55.98    5:00.63  
  6 Porteous, Ian P        16 Ren 96            5:05.20    5:03.41  
  7 Stewart, Peter         15 Dun City Aqu      5:03.37    5:05.09  
  8 Steeples, Mark         15 Warrender         5:08.41    5:05.10  
  9 Kristjansson, Einar S  16 Aegir             5:10.84    5:06.52  
 10 MacDonald, Ross S      16 Coast             4:56.90    5:06.71  
 11 Haynes, Alastair       16 Forres            5:02.90    5:10.61  
 12 Currie, Ross           15 Co Glasgow        5:04.30    5:20.34  
 
 Event 206  Boys 17 & Over 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hunter, Andrew         20 Stirling          4:40.66    4:39.45  
  2 Purnell, Billy         18 Warrender         4:30.79    4:47.83  
  3 Houston, Craig         22 Stirling          4:43.51    4:47.88  
  4 Houston, Stuart        18 Stirling          4:41.12    4:48.66  
  5 Goodfellow, Kyle       20 Unattached        4:48.32    4:49.27  
  6 Higson, Ben            20 Stirling          4:39.04    4:52.77  
  7 Cooper, Todd           23 Stirling          4:42.54    4:56.03  
  8 Gislason, Jon Simon    19 Aegir             4:46.97    5:00.65  
 -- Houston, Scott         19 Stirling          4:44.27         DQ  
 -- Griffiths, Jamie       19 Stirling          4:49.77         NS