City of Glasgow Swim Team 27/05/2007 - 11:54AM
City of Glasgow Swim Team Open Age Group Meet - 26/05/2007 to 27/0
Event 303 Boys 12 & Under 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Martin, Elliot J 12 Coast 1:01.71 1:03.15
2 Marmion, Thomas 12 Co Glasgow 1:02.73 1:03.37
3 Szaranek, Mark 11 Carnegie 1:02.64 1:03.46
4 Jackson, Scott J 12 Sast 1:04.13 1:03.95
5 Dunbar, Euan A 12 Coast 1:04.50 1:05.09
6 Gilbert, Fraser 12 Sas 1:06.17 1:05.13
7 Collier, Duncan 12 Warrender 1:06.29 1:05.49
8 Campsie, Sean 12 Warrender 1:05.41 1:06.17
9 Bryce, Andrew 12 Gasc 1:07.10 1:06.28
10 Shirley, Rory 12 Co Glasgow 1:12.22 1:06.91
11 Gould, Grant M 12 Co Glasgow 1:09.62 1:07.56
12 Rennie, Greig G 12 Gasc 1:09.82 1:07.95
13 Miley, Alastair J 12 Gasc 1:10.23 1:09.47
14 Helgason, Birkir Snae 12 Aegir 1:12.69 1:10.01
15 Birrell, Gregor 12 Falkirk 1:10.10 1:10.29
16 McPherson, Craig C 12 Co Glasgow 1:11.62 1:10.41
17 Kiddie, Conal A 11 Co Glasgow 1:13.81 1:10.44
18 swanson, jake 12 Delting 1:13.01 1:10.59
19 Harkness, Gavin 12 Dumfries 1:11.07 1:10.65
20 Douglas, Martin M 11 Co Glasgow 1:15.30 1:10.93
21 Brown, Graham R 11 N Ayrshire 1:13.03 1:11.02
22 Coia, Jordan 11 Forres 1:11.90 1:11.06
23 Austin, Jack 11 Co Glasgow 1:11.60 1:11.24
24 Roberts, Callum 11 Sas 1:14.73 1:11.44
25 Colley, David 11 Co Glasgow 1:15.26 1:11.67
26 Walker, William 11 Aberdeen 1:11.50 1:12.04
27 Taylor, Duncan J 12 Forres 1:13.20 1:12.27
28 Hughes, Connor 12 Hamilton 1:14.09 1:12.67
29 Gray, Edward 12 Co Glasgow 1:12.05 1:13.22
30 McCusker, Jack P 12 Ren 96 1:04.60 1:13.84
31 Van Rensberg, Nichola 12 Sas 1:12.08 1:13.94
32 Brown, James D 12 Co Glasgow 1:12.43 1:14.02
33 Gallagher, Michael 12 Sas 1:14.37 1:14.08
34 Falconer, Billy 12 Inverness 1:15.54 1:14.99
-- Scoular, Gavin 12 Portobello 1:10.13 NS
-- Davis, Alistair 12 Carnegie 1:13.57 NS
-- Kirby, Lewis 11 Unattached 1:12.01 NS
Event 303 Boys 13-14 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Shearer, Johnstone 14 Co Glasgow 55.84 58.89
2 Crichton, Stephen P 14 Ren 96 58.98 59.31
3 Archibald, Ryan D 14 Warrender 1:00.32 59.81
4 McKinley, Jamie 13 Co Glasgow 1:01.30 59.85
5 Campbell, Allan 14 Hamilton 1:00.13 1:00.34
6 Thomson, Andrew 14 Sas 1:02.58 1:00.59
7 Corson, Craig D 13 Sast 59.70 1:00.70
8 Thomson, Andrew 14 Co Glasgow 1:00.99 1:00.81
9 MacGregor, Calum 14 Delting 1:02.97 1:01.24
10 Charnley, Mathew 14 Dun City Aqu 1:01.58 1:02.11
11 McIntosh, Glenn C 14 Co Glasgow 1:00.92 1:02.33
12 Parr-Burman, James A 13 Portobello 1:02.25 1:02.83
13 Caster, Jack 14 Warrender 1:05.63 1:03.05
14 Wilson, Christopher 14 Livingston 1:02.46 1:03.22
15 Yule, James 13 Sas 1:03.01 1:03.37
16 Mollison, Connor 14 Warrender 1:04.38 1:03.71
17 Gordon, Fraser 13 Sas 1:03.60 1:03.84
18 MacFarlane, Scott 13 Ren 96 1:03.50 1:03.93
19 Wilson, Connor 13 Heart Of Mid 1:05.04 1:04.05
20 McIntosh, Stuart A 13 Coast 1:04.17 1:04.36
21 Loughlin, Ruaridh 14 Warrender 1:04.17 1:04.51
22 Torrie, Keiran 13 Perth City 1:07.21 1:04.70
22 Johnston, Euan 14 Duns 1:05.79 1:04.70
24 Gairns, Andrew 13 Broch Seals Asc 1:07.24 1:04.71
25 Gifford, Felix 13 Delting 1:05.76 1:04.79
26 Smith, David C 14 Gasc 1:06.21 1:04.87
27 Matos, Daniel 14 Portobello 1:03.97 1:05.38
28 Austin, Marc J 13 Co Glasgow 1:06.13 1:05.61
29 Kristjansson, Siggi D 14 Aegir 1:06.58 1:05.67
30 Mackay, Scott 14 Falkirk 1:05.39 1:05.75
31 Johnston, Connor 14 Delting 1:07.07 1:06.12
31 Spalding, Graeme 14 Co Glasgow 1:05.72 1:06.12
33 Nicolson, Alistair 14 Dun City Aqu 1:07.50 1:06.72
34 Webster, Mark D 14 Ren 96 1:03.00 1:07.17
35 Brownlee, Jack 13 Fins 1:07.50 1:07.20
36 Bellany, Jonathan 14 Broch Seals Asc 1:06.55 1:07.58
37 Lawrence, Murray A 13 E.L. 1:06.32 1:07.73
38 Thorsteinsson, Rafn 14 Aegir 1:07.51 1:08.81
39 Marwick, Alasdair S 13 Bo'ness 1:07.38 1:10.19
-- Hutchison, Thomas 13 E.L. 1:04.83 NS
Event 303 Boys 15-16 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Aitchison, Andrew 16 Aquanauts Li 55.55 56.82
2 Lee, Daniel S 15 Dunedin 58.17 57.35
3 McGuckin, Kieran 16 Falkirk 56.31 57.86
4 Easton, Callum 16 Sas 58.36 58.22
5 Mackenzie, Greig 15 WGHX 56.49 58.29
6 Hughes, Jonathon N 15 Coast 59.11 58.32
7 Morrison, Greig R 15 Coast 58.54 58.49
8 Cheyne, Euan 16 Sas 57.92 58.76
9 Stewart, Peter 15 Dun City Aqu 58.19 58.94
10 Campbell, Mark D 15 Coast 58.40 59.16
11 Anderson, Peter D 16 Aberdeen 59.04 59.20
12 Clements, Michael 15 NYNX 59.48 1:00.12
13 Currie, Ross 15 Co Glasgow 1:00.45 1:00.57
14 Whitehead, Jonas C 15 Gasc 58.65 1:00.68
15 Drummond, Ross 15 Scotia 1:00.95 1:01.06
16 Watson, John 15 Trojan 1:00.96 1:01.35
17 Sigurdsson, Sigurdur 16 Aegir 1:02.27 1:01.46
18 Lawrance, Fraser 15 Broch Seals Asc 1:01.79 1:01.57
19 Halloran, Bruce 15 E.L. 1:01.08 1:03.01
20 Olgeirsson, Heidar Sm 15 Aegir 1:02.28 1:04.05
Event 303 Boys 17 & Over 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Renwick, Robbie P 18 Coast 51.02 52.87
2 Falconer, Ranald H 20 Coast 51.44 53.41
3 Houston, Craig 22 Stirling 52.04 54.27
4 Orr, Sandy R 19 Ren 96 56.21 55.92
5 Thomson, James A 17 Ren 96 57.60 56.17
6 Smith, Fraser 17 Co Glasgow 55.93 56.94
7 Plenderleith, Andrew 17 Dun City Aqu 57.43 57.56
8 Hunter, Graeme 17 Perth City 57.13 57.75
9 Smith, Michael A 17 Gasc 57.95 58.31
10 Taylor, Jordan 18 Heart Of Mid 56.79 59.05
11 Olgeirsson, Helgi Run 18 Aegir 57.95 1:00.73
-- Murdoch, Craig 17 M&W A.S.C. 57.87 NS
-- Purnell, Billy 18 Warrender 54.42 NS
-- Macleod, Jamie 18 ST Thomas 57.83 NS