City of Glasgow Swim Team                    27/05/2007 - 11:54AM
City of Glasgow Swim Team Open Age Group Meet - 26/05/2007 to 27/0
 
 Event 304  Girls 12 & Under 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hamilton, Sara         12 Sas               1:01.58    1:02.53  
  2 Gustafsdottir, Eyglo   12 Aegir             1:06.26    1:05.59  
  3 Whitehead, Phoebe L    12 Gasc              1:07.08    1:06.99  
  4 Adams, Orla L          12 Gasc              1:09.31    1:07.87  
  5 Jones, Emily B         11 Gasc              1:08.78    1:08.22  
  6 Cameron, Catherine A   12 Coast             1:08.70    1:08.27  
  7 Osborne, Claire        12 Heart Of Mid      1:08.74    1:08.37  
  8 Cuthbertson, Nicola    12 Falkirk           1:09.73    1:09.37  
  9 Ferguson, Lucy         12 Hamilton          1:13.31    1:09.81  
 10 Morris, Rachael        12 Dumfries          1:09.19    1:10.06  
 11 Sweeney, Shannon       12 Ren 96            1:10.20    1:10.07  
 12 Brown, Emily           12 Hamilton          1:13.28    1:10.51  
 13 MacKay, Connie H       12 Ren 96            1:13.50    1:10.65  
 14 Gilmour, Nicole        12 Livingston        1:11.84    1:10.73  
 15 Glauch, Nicola         12 Warrender         1:12.93    1:10.76  
 16 Austin, Jennifer       12 Co Glasgow        1:10.64    1:10.84  
 17 Small, Ailsa           11 Warrender         1:10.07    1:11.01  
 18 O'Donnell, Rachael     10 InCAS             1:13.03    1:11.47  
 19 O'Brien, Laura-Kate    11 InCAS             1:14.44    1:11.59  
 20 Carey, Alice           12 Hamilton          1:15.88    1:11.92  
 21 Moir, Claire           12 Sas               1:10.45    1:12.10  
 22 Joyce, Danielle L      10 Ren 96            1:12.40    1:12.11  
 23 Michalski, Lisa        12 Sas               1:10.83    1:12.72  
 24 McClymont, Heather E   11 N Ayrshire        1:12.88    1:12.85  
 25 Clark, Gillian J       11 E.L.              1:12.69    1:12.96  
 26 McKenzie, Charlotte    10 Falkirk           1:17.10    1:13.05  
 27 Smith, Rachel          12 Sas               1:14.35    1:13.29  
 28 Harrison, Ciara        11 Co Glasgow        1:11.08    1:13.32  
 28 swanson, Jessika       12 Delting           1:17.98    1:13.32  
 30 Elliott, Kirsty        12 Warrender         1:14.09    1:13.51  
 31 Henderson, Stacey      11 Co Glasgow        1:15.14    1:14.11  
 32 Simpson, Helen         11 Co Glasgow        1:16.48    1:14.17  
 33 Clements, Morven       11 Dumfries          1:15.23    1:14.30  
 34 Mason, Evelyn          10 Sas               1:16.09    1:14.40  
 35 Dunn, Jordan R         11 Forres            1:13.30    1:14.53  
 36 Donald, Rachel         11 Aquanauts Li      1:17.29    1:14.77  
 37 Yates, Ashleigh        11 InCAS             1:16.97    1:14.78  
 38 Christie, Emily        11 Carnegie          1:15.41    1:14.89  
 39 Quinn, Jacqueline      12 Co Glasgow        1:15.67    1:15.22  
 40 Breslin, Yong Chin     10 Co Glasgow        1:18.26    1:15.56  
 41 Smillie, Sandie        11 Perth City        1:17.18    1:15.90  
 42 Gilmour, Mhairi M      12 N Ayrshire        1:15.30    1:16.03  
 43 Breslin, Yong Sonn     12 Co Glasgow        1:15.45    1:16.44  
 44 Sharples, Rachel       10 E.L.              1:15.79    1:17.52  
 45 Scott, Zoe             10 Co Glasgow        1:18.80    1:18.75  
 46 Sloss, Rheanna J       11 N Ayrshire        1:15.37    1:27.58  
 -- Lowden, Rebecca        12 Warrender         1:15.92         NS  
 -- McKay, Katie I         12 Co Glasgow        1:09.83         NS  
 -- Marshall, Leah         12 InCAS             1:16.46         NS  
 
 Event 304  Girls 13-14 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kelly, Sarah S         14 Dun City Aqu      1:01.65    1:03.00  
  2 Hunter, Emma           14 E.L.              1:03.90    1:03.16  
  3 Picken, Alix L         13 Sast              1:04.21    1:03.87  
  4 Finlayson, Megan       14 Dun City Aqu      1:06.74    1:04.05  
  5 Whyte, Nicola          14 Fins              1:02.69    1:04.17  
  6 Joyce, Nadine C        14 Ren 96            1:04.40    1:04.36  
  7 Paterson, Kirsty       14 Dunedin           1:04.11    1:04.40  
  8 Tedeschi, Rachel H     13 Co Glasgow        1:06.08    1:05.77  
  9 Rankin, Claire         14 Heart Of Mid      1:07.52    1:05.88  
 10 Hunter, Lauren         14 NYNX              1:04.77    1:05.98  
 11 Irvine, Rachel         13 Fins              1:06.58    1:06.14  
 12 McLean, Jaimie         14 Scotia            1:09.14    1:06.26  
 13 Laird, Catriona K      14 Dunedin           1:07.44    1:06.33  
 14 MacLean, Sarah         14 Co Glasgow        1:01.81    1:06.49  
 15 Barber, Tiffany        13 Carnegie          1:06.30    1:06.68  
 16 Arnarsdottir, Anna Di  13 Aegir             1:07.56    1:06.78  
 17 Wimberley, Gemma       13 Heart Of Mid      1:07.13    1:06.85  
 18 Stevenson, Gemma       14 Fins              1:07.60    1:06.90  
 19 Nisbet, Lucy           14 Bo'ness           1:06.25    1:07.06  
 20 Leach, Stacey R        13 Forres            1:06.01    1:07.16  
 21 Thorburn, Nicola       14 Dunedin           1:07.00    1:07.23  
 22 Rodger, Ishbel R       13 Fhouse Penguins   1:08.04    1:07.28  
 23 Macleod, Lorna         13 Inverness         1:07.65    1:07.44  
 24 Maddock, Rosie         13 Gasc              1:07.58    1:07.66  
 25 Donald, Fiona          13 Aquanauts Li      1:08.29    1:07.67  
 26 Braid, Jodie           13 Forres            1:08.20    1:07.71  
 27 McGowan, Caitlin       13 Hamilton          1:08.16    1:07.96  
 28 Gault, Kaitlyn         13 Ren 96            1:07.70    1:08.12  
 29 Fearn, Cally           13 Perth City        1:05.31    1:08.22  
 30 Dobson, Claire         13 Dun City Aqu      1:08.17    1:08.25  
 31 McKay, Catriona J      13 Coast             1:07.46    1:08.30  
 32 Bonthrone, Lisa        14 Perth City        1:09.18    1:08.64  
 33 Risk, Megan            14 Falkirk           1:06.60    1:08.85  
 34 Meldrum, Rachael       13 Dun City Aqu      1:10.15    1:09.48  
 35 Lambert, Shona         13 Warrender         1:10.39    1:09.70  
 36 Lowe, Rebekah          13 Sas               1:09.67    1:09.76  
 37 Brownlee, Rosa         14 Heart Of Mid      1:09.66    1:09.99  
 38 Rogers, Hannah         13 Dumfries          1:09.85    1:10.36  
 39 Khamisha, Anina        13 Co Glasgow        1:09.79    1:10.50  
 40 Johannsdottir, Karen   14 Aegir             1:08.61    1:10.55  
 41 Stobie, Sarah          13 Bo'ness           1:08.65    1:10.69  
 42 Watson, Dianka         13 Dumfries          1:10.11    1:11.52  
 43 Saevarsdottir, Kristi  13 Aegir             1:10.74    1:11.64  
 44 Smith, Hope            14 Fins              1:08.62    1:11.72  
 45 Runolfsdottir, Julia   13 Aegir             1:10.73    1:11.76  
 46 Hoey, Kimberley        14 Aquanauts Li      1:10.63    1:12.20  
 47 Bell, Sarah            14 Falkirk           1:10.35    1:14.55  
 -- Warrender, Tammi       14 Fins              1:06.66         DQ  
 -- Johnston, Mhari F      14 E.L.              1:09.76         NS  
 -- Hunter, Natalie A      14 Sast              1:09.85         NS  
 
 Event 304  Girls 15-16 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 MacLean, Ruth          16 Co Glasgow        1:01.06    1:01.37  
  2 Morrison, Mairi A      15 Dunedin           1:01.44    1:01.55  
  3 Wilson, Kristi         16 Heart Of Mid      1:02.73    1:02.28  
  4 Hansen, Johanna Hildu  16 Aegir             1:02.66    1:03.41  
  5 Brooke, Eleanor J      16 Coast             1:03.44    1:03.62  
  6 Greer, Lauren          15 Aquanauts Li      1:04.56    1:03.70  
  7 McGowan, Ailie         16 Heart Of Mid      1:01.83    1:03.77  
  8 Chapman, Sarah         15 Fins              1:02.97    1:04.33  
  9 Kerr, Roo              15 InCAS             1:04.10    1:04.38  
 10 Spalding, Katie E      16 Co Glasgow        1:04.20    1:04.57  
 11 Shand, Nicola D        16 Coast             1:04.04    1:05.49  
 12 Fraser, Carly          15 Coast             1:05.20    1:05.58  
 13 Inglis, Shelley        15 Aquanauts Li      1:04.96    1:05.81  
 14 Hill, Alisa L          15 Coast             1:06.32    1:05.94  
 15 Ormsdottir, Marta Ros  15 Aegir             1:04.13    1:06.09  
 16 Adam, Rachael          16 Gasc              1:07.17    1:06.21  
 17 Primavesi, Katie A     16 Coast             1:05.20    1:06.27  
 18 McQueen, Emily         15 Warrender         1:05.04    1:06.48  
 19 Wilson, Brionna        15 Bo'ness           1:05.90    1:06.54  
 20 Duncan, Kirstie        15 Sas               1:03.93    1:06.64  
 21 Davidson, Rachael E    15 Coast             1:05.93    1:06.65  
 22 McColl, Zara M         15 Ren 96            1:05.70    1:06.97  
 23 Bond, Cheryl M         15 Co Glasgow        1:05.42    1:07.49  
 24 McCutcheon, Alicia     16 E.L.              1:07.36    1:08.22  
 25 Gunnlaugsdottir, Anna  15 Aegir             1:07.91    1:12.64  
 -- Brown, Holly           16 N Ayrshire        1:07.90         NS  
 -- West, Stephanie        15 Broch Seals Asc   1:06.22         NS  
 
 Event 304  Girls 17 & Over 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Buchan, Kerry          19 Sas               1:01.37      59.35  
  2 McIntosh, Kelly        17 Broch Seals Asc   1:05.83    1:05.57  
  3 Baird, Gemma           20 Dunedin           1:02.35    1:05.63  
  4 Graham, Hannah         17 E.L.              1:08.81    1:09.87  
  5 Murchie, Laura         17 Sas               1:06.79    1:09.99  
  6 Lee, Rebecca           26 Dunedin           1:08.65    1:11.39