City of Glasgow Swim Team                    27/05/2007 - 16:07PM
City of Glasgow Swim Team Open Age Group Meet - 26/05/2007 to 27/0
 
 Event 403  Boys 12 & Under 200 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Martin, Elliot J       12 Coast             2:56.22    3:00.73  
  2 Gallagher, Michael     12 Sas               2:59.91    3:04.04  
  3 Collier, Duncan        12 Warrender         3:10.12    3:10.13  
  4 Rennie, Greig G        12 Gasc              3:02.43    3:10.61  
  5 Bryce, Andrew          12 Gasc              3:13.38    3:11.27  
  6 Shirley, Rory          12 Co Glasgow        3:05.55    3:11.44  
  7 Gray, Edward           12 Co Glasgow        3:12.31    3:11.97  
  8 Coia, Jordan           11 Forres            3:13.50    3:12.37  
  9 Hughes, Connor         12 Hamilton          3:17.58    3:12.88  
 10 Gilbert, Fraser        12 Sas               3:07.14    3:14.31  
 11 Gunnlaugsson, Einar    12 Aegir             3:20.64    3:20.17  
 12 Douglas, Martin M      11 Co Glasgow        3:20.63    3:21.78  
 13 Davis, Alistair        12 Carnegie          3:17.39    3:23.08  
 14 Miley, Alastair J      12 Gasc              3:18.15    3:26.57  
 -- Emmerson, Lee          12 Dumfries          3:09.10         NS  
 
 Event 403  Boys 13-14 200 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Yule, James            13 Sas               2:42.38    2:45.28  
  2 Caster, Jack           14 Warrender         2:47.82    2:47.95  
  3 Lipworth, Joe          13 Dun City Aqu      2:51.19    2:53.89  
  4 Thomson, Andrew        14 Sas               2:47.54    2:54.43  
  5 Wilson, Connor         13 Heart Of Mid      2:54.95    2:55.93  
  6 Inglis, Euan           13 Coast             2:49.10    2:56.07  
  7 Campbell, Allan        14 Hamilton          2:55.43    2:56.22  
  8 Mollison, Connor       14 Warrender         3:00.54    2:58.52  
  9 Johnston, Euan         14 Duns              2:58.55    2:59.09  
 10 Brownlee, Jack         13 Fins              3:00.87    2:59.31  
 11 MacGregor, Calum       14 Delting           2:56.69    3:01.43  
 12 Johnston, Connor       14 Delting           2:57.65    3:02.99  
 
 Event 403  Boys 15-16 200 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Scanlon, Iain J        16 Dunedin           2:32.09    2:28.92  
  2 Thom, Russell G        15 Coast             2:34.21    2:35.94  
  3 Stewart, Peter         15 Dun City Aqu      2:34.39    2:36.27  
  4 McGuckin, Kieran       16 Falkirk           2:29.29    2:37.87  
  5 Campbell, Mark D       15 Coast             2:39.61    2:44.00  
  6 Clements, Michael      15 NYNX              2:37.61    2:44.91  
  7 Lawrance, Fraser       15 Broch Seals Asc   2:43.93    2:48.32  
  8 Green, Matt            15 Warrender         2:47.17    2:48.80  
 -- Whitehead, Jonas C     15 Gasc              2:37.63         NS  
 
 Event 403  Boys 17 & Over 200 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Taylor, Jordan         18 Heart Of Mid      2:33.65    2:43.33  
  2 Smith, Michael A       17 Gasc              2:38.36    2:46.64  
 -- Macleod, Jamie         18 ST Thomas         2:38.93         NS