City of Glasgow Swim Team 27/05/2007 - 16:42PM
City of Glasgow Swim Team Open Age Group Meet - 26/05/2007 to 27/0
Event 405 Boys 12 & Under 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Szaranek, Mark 11 Carnegie 1:13.37 1:13.67
2 Dunbar, Euan A 12 Coast 1:11.80 1:13.80
3 Campsie, Sean 12 Warrender 1:16.40 1:14.91
4 Jackson, Scott J 12 Sast 1:15.69 1:15.87
5 Miley, Alastair J 12 Gasc 1:15.34 1:16.24
6 Kirby, Lewis 11 Unattached 1:18.86 1:16.29
7 Martin, Elliot J 12 Coast 1:14.87 1:16.62
8 Harkness, Gavin 12 Dumfries 1:16.82 1:17.14
9 Gilbert, Fraser 12 Sas 1:14.88 1:18.69
10 Bryce, Andrew 12 Gasc 1:17.08 1:20.17
11 Birrell, Gregor 12 Falkirk 1:22.94 1:20.66
12 Collier, Duncan 12 Warrender 1:18.26 1:21.19
13 Roberts, Callum 11 Sas 1:22.25 1:21.20
14 Brown, James D 12 Co Glasgow 1:19.46 1:21.48
15 Coia, Jordan 11 Forres 1:18.40 1:21.91
16 Walker, William 11 Aberdeen 1:18.86 1:22.07
17 Brown, Graham R 11 N Ayrshire 1:22.25 1:22.51
18 Rennie, Greig G 12 Gasc 1:23.03 1:23.73
19 Austin, Jack 11 Co Glasgow 1:21.47 1:24.59
20 Hughes, Connor 12 Hamilton 1:20.98 1:25.04
21 Douglas, Martin M 11 Co Glasgow 1:25.85 1:26.03
22 Helgason, Birkir Snae 12 Aegir 1:25.50 1:26.20
23 Gallagher, Michael 12 Sas 1:26.13 1:26.71
-- Macphail, Cameron M 11 Portobello 1:19.07 NS
-- McCusker, Jack P 12 Ren 96 1:16.90 NS
Event 405 Boys 13-14 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 McIntosh, Glenn C 14 Co Glasgow 1:05.86 1:05.91
2 McNally, Craig 14 Warrender 1:05.37 1:07.50
3 Campbell, Allan 14 Hamilton 1:07.09 1:08.56
4 Lipworth, Joe 13 Dun City Aqu 1:09.80 1:10.12
5 Shearer, Johnstone 14 Co Glasgow 1:07.57 1:10.18
6 Crichton, Stephen P 14 Ren 96 1:10.00 1:10.67
7 Morgan, David W 13 Ren 96 1:12.57 1:10.69
8 Loughlin, Ruaridh 14 Warrender 1:09.29 1:11.20
9 Mollison, Connor 14 Warrender 1:11.72 1:12.21
10 Thomson, Andrew 14 Sas 1:11.16 1:12.35
11 Mackay, Scott 14 Falkirk 1:12.45 1:12.86
12 Charnley, Mathew 14 Dun City Aqu 1:12.82 1:13.12
13 Hosie, Andrew 14 Fhouse Penguins 1:15.48 1:13.97
14 Gordon, Fraser 13 Sas 1:14.56 1:14.09
15 Smith, David C 14 Gasc 1:15.11 1:14.34
16 Wilson, Christopher 14 Livingston 1:13.76 1:14.56
17 Lawrence, Murray A 13 E.L. 1:15.27 1:15.30
18 Caster, Jack 14 Warrender 1:15.77 1:15.98
19 Kristjansson, Siggi D 14 Aegir 1:14.56 1:16.08
20 Yule, James 13 Sas 1:15.94 1:16.28
21 MacFarlane, Scott 13 Ren 96 1:11.90 1:16.58
22 Johnston, Connor 14 Delting 1:16.20 1:19.00
23 Kristinarson, Eirikur 13 Aegir 1:23.10 1:22.47
-- Hutchison, Thomas 13 E.L. 1:12.33 NS
-- Rivers, Eamon 14 Perth City 1:10.31 NS
-- Archibald, Ryan D 14 Warrender 1:07.78 NS
Event 405 Boys 15-16 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 MacDonald, Ross S 16 Coast 1:03.24 1:03.15
2 Kristjansson, Einar S 16 Aegir 1:06.23 1:04.55
3 Thomson, Craig 16 Sas 1:03.67 1:04.69
4 Scanlon, Iain J 16 Dunedin 1:02.81 1:05.47
5 Lee, Daniel S 15 Dunedin 1:04.33 1:05.92
6 Young, Dexter 15 ST Thomas 1:05.73 1:06.86
7 McGuckin, Kieran 16 Falkirk 1:04.43 1:07.11
8 Campbell, Mark D 15 Coast 1:07.69 1:07.85
9 Hughes, Jonathon N 15 Coast 1:09.54 1:08.67
10 Stewart, Peter 15 Dun City Aqu 1:06.23 1:09.65
11 Clements, Michael 15 NYNX 1:08.02 1:10.23
12 Morrison, Greig R 15 Coast 1:09.33 1:10.48
13 Sneddon, Thomas 15 Dunedin 1:09.01 1:10.93
14 Anderson, Peter D 16 Aberdeen 1:07.54 1:11.42
15 Thom, Russell G 15 Coast 1:08.50 1:13.97
16 Watson, John 15 Trojan 1:10.19 1:14.08
-- Moore, Shaun 16 Dumfries 1:08.27 NS
-- Steeples, Mark 15 Warrender 1:09.84 NS
-- Whitehead, Jonas C 15 Gasc 1:07.37 NS
Event 405 Boys 17 & Over 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Falconer, Ranald H 20 Coast 58.74 1:00.12
2 Smith, David 17 Falkirk 1:02.31 1:02.63
3 Gislason, Jon Simon 19 Aegir 1:01.48 1:03.44
4 Thomson, James A 17 Ren 96 1:01.20 1:03.53
5 Taylor, Jordan 18 Heart Of Mid 1:02.89 1:08.16
6 Farmer, Drew 18 Delting 1:04.11 1:09.83
-- Purnell, Billy 18 Warrender 58.01 NS
-- Murdoch, Craig 17 M&W A.S.C. 1:03.12 NS