City of Glasgow Swim Team 04/05/2008 - 10:40AM
City of Glasgow Open Meet 2008 - 03/05/2008 to 04/05/2008
Event 104 Boys 12 & Under 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bryce, Andrew 12 Garioch Asc 1:03.91 1:03.54
2 Wilson, Greg L 12 Ren 96 1:05.08 1:04.95
3 Brown, Graham R 12 N Ayrshire 1:05.60 1:05.07
4 Hershaw, Myles 12 Carnegie 1:04.74 1:06.09
5 Shirley, Rory 12 Glasgow 1:06.91 1:06.74
6 Walker, William 12 Garioch Asc 1:07.77 1:06.95
7 Kiddie, Conal 12 Glasgow 1:06.69 1:07.49
8 Stephen, Macleod 12 Warrender 1:07.55 1:07.78
9 Scott, Josh 12 Broch Seals Asc 1:10.07 1:08.04
10 anderson, matthew 12 oban 1:08.84 1:08.37
11 Campbell, Scott 12 Falkirk 1:09.25 1:09.16
12 Douglas, Martin 12 Glasgow 1:09.51 1:09.27
13 Watson, Eddie 11 Coast 1:08.94 1:09.36
14 McClure, Matthew 12 Coast 1:10.98 1:09.63
15 McGallagly, Declan 12 Glasgow 1:11.31 1:09.79
16 Waller, Sandy 11 Heart Of Mid 1:08.46 1:09.85
17 Watson, Greg 11 Glasgow 1:10.20 1:10.63
18 McKinney, Graeme 12 Cumbernauld 1:10.45 1:10.78
19 Brown, Ryan 11 Glasgow 1:10.76 1:10.95
20 Miley, Joseph 10 Garioch Asc 1:15.02 1:11.28
21 Proctor, Lewis 11 Coast 1:07.86 1:11.47
22 O'Brien, Sean 12 Glasgow 1:15.80 1:12.43
23 McInnes, Martin 10 Glasgow 1:14.76 1:12.81
24 Cosgrove, Stuart 11 Coast 1:14.07 1:12.84
25 Murray, Grant 12 Coast 1:12.73 1:12.92
26 Miller, Scott 12 Aquanauts Li 1:17.64 1:13.15
27 Izzett, Kieran 11 Glasgow 1:17.52 1:13.91
28 Brown, Ross 12 Cumbernauld 1:14.90 1:14.03
29 McPherson, Ross 9 Glasgow 1:17.36 1:14.23
30 Waller, Jamie 10 Heart Of Mid 1:17.81 1:14.97
31 Marshall, Alexander 12 Heart Of Mid 1:15.40 1:16.27
32 Brookes, Aaron 12 Coast 1:15.20 1:16.53
33 Holmes, Thomas 12 Garioch Asc 1:18.03 1:16.84
34 Deans, Scott 10 Glasgow 1:19.57 1:17.61
35 Tiffen, Daniel D 10 Coast 1:18.80 1:18.09
36 Kirkwood, Declan 10 Glasgow 1:19.54 1:19.23
37 Mazzoni, Enrico 12 Inverclyde 1:21.46 1:19.53
38 Phillips, Ian 12 Glasgow 1:13.95 1:19.90
39 Addyman, Craig 11 Cumbernauld 1:20.33 1:20.46
-- Hilditch, Jay 11 Glasgow 1:15.04 DQ
-- Bain, Jamie 12 Broch Seals Asc 1:17.30 NS
-- Carnegie, Adam 9 Glasgow 1:18.96 NS
-- Stark, Jonathan 9 Glasgow 1:19.02 NS
-- Stevenson, Dean 11 Glasgow 1:14.39 NS
-- Sime, Jamie 12 Falkirk 1:17.80 NS
-- MacPherson, Lewis C 12 Cumbernauld 1:19.87 NS
-- Scott, Blair 12 ST Thomas 1:26.67 NS
Event 104 Boys 13-14 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 McKinley, Jamie 14 Glasgow 59.04 58.34
2 Chalmers, Duncan 14 Carnegie 59.27 59.30
3 Wilson, Connor 14 Unattached 59.51 1:00.31
4 Brownlee, Jack 14 Fins 1:00.67 1:00.36
5 Martin, Elliot J 13 Coast 1:00.00 1:00.69
6 MacFarlane, Scott 13 Ren 96 1:01.21 1:01.55
7 McIntosh, Stuart 14 Coast 1:01.24 1:01.78
8 Guiscardo, Nick 14 Coast 1:04.23 1:02.48
9 Primavesi, Tom A 13 Coast 1:01.43 1:02.63
10 Andrews, Robin 14 Glasgow 1:05.09 1:02.77
11 Sloan-Dennison, Ethan 13 Glasgow 1:03.04 1:03.32
12 Caldwell, Scott 14 Livingston 1:04.48 1:03.97
13 Rourke, Calum 14 Warrender 1:03.72 1:04.01
14 Birrell, Gregor 13 Falkirk 1:05.57 1:04.20
14 MacIntosh, Calum A 14 Ren 96 1:05.20 1:04.20
16 Somerville, Cameron 14 Glasgow 1:04.21 1:04.25
17 Kerr, Campbell 14 Ren 96 1:03.54 1:04.39
18 Dunbar, Euan A 13 Coast 1:04.40 1:04.45
19 hamilton, Forrest 13 Kinross 1:06.56 1:04.89
20 Nicolson, Alistair 14 Dun City Aqu 1:04.50 1:05.06
21 Miley, Alastair J 13 Garioch Asc 1:06.20 1:05.42
22 Horne, Lee A 14 Dun City Aqu 1:07.47 1:05.45
23 Gould, Grant 13 Glasgow 1:07.35 1:05.58
24 McInnes, Matthew 14 Glasgow 1:07.71 1:05.66
25 McDonald, Kieren 13 Coast 1:07.62 1:05.73
26 Watson, Charlie 13 Coast 1:05.31 1:05.82
27 Deans, Mark 13 Glasgow 1:07.24 1:05.96
28 Wilson, James 13 Warrender 1:07.96 1:06.12
29 Smith, Niall J 14 Coast 1:06.63 1:06.29
30 Gray, Edward 13 Glasgow 1:08.60 1:06.33
31 Marwick, Alasdair S 14 Bo'ness 1:06.36 1:06.35
32 Cameron, Jack 13 Warrender 1:08.84 1:07.15
33 Symon, David 14 Cumbernauld 1:07.99 1:07.43
34 McDonald, Andrew 13 Glasgow 1:07.71 1:07.45
35 Stevenson, Luke 14 Fins 1:10.38 1:08.10
36 Brown, James D 13 Cumbernauld 1:09.12 1:08.15
37 Wong, Jonathon 13 Cumbernauld 1:10.31 1:08.35
38 McPherson, Craig 13 Glasgow 1:10.41 1:09.81
39 Cullen, Martin 13 Glasgow 1:22.60 1:22.30
-- Asken, Christopher 14 Glasgow 1:10.95 NS
-- Stewart, Barry 13 Glasgow 1:09.17 NS
-- Sievewright, Aaron 13 Armadale 1:07.45 NS
-- Brown, Alistair 13 Glasgow 1:09.32 NS
-- MacDonald, Duncan 14 Stirling 1:06.86 NS
Event 104 Boys 15-16 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hamilton, Craig 16 Warrender 54.26 54.96
2 Shearer, Johnstone 15 Glasgow 55.84 55.71
3 Wilmshurst, Jamie 15 Dun City Aqu 56.90 56.51
4 Stewart, Peter 16 Dun City Aqu 57.87 56.99
5 Lamb, Stephen G 16 Cumbernauld 57.51 57.28
6 Shaw, Callum 16 Warrender 55.77 57.58
7 Clough, Alexander 15 Warrender 58.73 57.81
8 Muir, Ross 16 Falkirk 1:00.13 57.89
9 Aitchison, Andrew 16 Aquanauts Li 55.18 57.97
10 Hughes, Jonathon N 16 Coast 57.63 58.13
11 Gardner, Ross 16 M&W A.S.C. 58.61 58.28
12 McGovern, Michael J 16 Coast 57.58 58.29
13 Rivers, Eamon 15 MPCX 58.90 58.52
14 Law, Arnold A 15 Ren 96 59.20 59.56
15 Hush, Blair 15 Fins 59.99 59.60
16 McIntosh, Glenn 15 Glasgow 59.00 1:00.29
17 Harkins, Thomas 16 Livingston 1:02.02 1:00.87
18 Smith, David C 15 Garioch Asc 1:00.90 1:02.36
19 Mollison, Connor 15 Warrender 1:01.09 1:02.39
20 Mackay, Scott 15 Falkirk 1:04.80 1:03.11
21 Loughlin, Ruaridh 15 Warrender 1:01.95 1:03.29
22 McPherson, Grant 15 Glasgow 1:02.24 1:03.53
23 Cannon, Chris 16 M&W A.S.C. 1:02.46 1:07.11
Event 104 Boys 17 & Over 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Houston, Scott 20 Stirling 52.30 53.84
2 Higson, Ben 21 Stirling 53.49 54.09
3 Greig, Stuart 19 Stirling 53.40 55.57
4 Rodgie, Andrew J 19 Carnegie 54.46 55.71
5 Smith, Fraser 18 Glasgow 55.59 55.99
6 Smith, Michael A 18 Garioch Asc 57.45 57.34
7 Houston, Stuart 19 Stirling 52.61 58.07
8 Hunter, Graeme 18 MPCX 56.61 58.68
9 McGuckin, Kieran 17 Falkirk 56.31 58.93
10 Shaw, Alistair 17 Glasgow 59.14 59.85
11 Rodgie, Craig 18 Carnegie 1:02.23 1:00.44
-- Murdoch, Craig 18 M&W A.S.C. 57.40 NS
-- Barber, Craig 17 Glasgow 55.88 NS
-- Sutherland, Steven 19 Coast 52.64 NS