City of Glasgow Swim Team 04/05/2008 - 11:06AM
City of Glasgow Open Meet 2008 - 03/05/2008 to 04/05/2008
Event 302 Boys 12 & Under 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Szaranek, Mark 12 Carnegie 2:30.73 2:32.11
2 Hershaw, Myles 12 Carnegie 2:38.62 2:35.99
3 Brown, Graham R 12 N Ayrshire 2:37.20 2:36.86
4 Bryce, Andrew 12 Garioch Asc 2:38.46 2:41.39
5 Walker, William 12 Garioch Asc 2:43.73 2:42.74
6 Wilson, Greg L 12 Ren 96 2:46.84 2:45.00
7 Campbell, Scott 12 Falkirk 2:53.59 2:45.17
8 Proctor, Lewis 11 Coast 2:43.75 2:45.26
9 Stephen, Macleod 12 Warrender 2:52.44 2:45.40
10 Miley, Joseph 10 Garioch Asc 2:47.79 2:45.77
11 Douglas, Martin 12 Glasgow 2:46.07 2:47.73
12 Brown, Ryan 11 Glasgow 2:48.58 2:48.57
13 Colley, David 12 Glasgow 2:55.00 2:50.30
14 McKinney, Graeme 12 Cumbernauld 2:47.65 2:50.37
15 Izzett, Kieran 11 Glasgow 2:58.74 2:52.77
16 Waller, Sandy 11 Heart Of Mid 2:55.60 2:53.26
17 Elrick, Ian 12 Falkirk 2:58.58 2:53.28
18 Watson, Greg 11 Glasgow 2:55.36 2:54.67
19 O'Brien, Sean 12 Glasgow 2:58.83 2:54.77
20 Hilditch, Jay 11 Glasgow 2:59.25 2:55.18
21 Brown, Ross 12 Cumbernauld 2:58.36 2:55.23
22 Marshall, Alexander 12 Heart Of Mid 2:55.52 2:56.48
23 Sime, Jamie 12 Falkirk 2:57.63 2:58.03
24 Murray, Grant 12 Coast 2:58.92 3:00.29
25 Smith, Kieran G 11 Coast 2:56.31 3:00.65
-- Bain, Jamie 12 Broch Seals Asc 2:59.69 NS
-- Kiddie, Conal 12 Glasgow 2:52.59 NS
Event 302 Boys 13-14 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Wilson, Connor 14 Unattached 2:28.40 2:23.36
2 Milne, Stephen 14 MPCX 2:23.19 2:24.67
3 McIntosh, Stuart 14 Coast 2:22.96 2:25.68
4 McKinley, Jamie 14 Glasgow 2:24.94 2:26.22
5 Miley, Alastair J 13 Garioch Asc 2:26.26 2:26.92
6 Emmerson, Lee 13 Dumfries 2:26.00 2:27.22
7 Rourke, Calum 14 Warrender 2:31.72 2:27.79
8 Dunbar, Euan A 13 Coast 2:29.23 2:28.75
9 MacFarlane, Scott 13 Ren 96 2:26.63 2:28.77
10 Birrell, Gregor 13 Falkirk 2:35.86 2:32.94
11 Gould, Grant 13 Glasgow 2:38.80 2:33.52
12 Allan, Christopher 13 Cumbernauld 2:35.90 2:34.99
13 Guiscardo, Nick 14 Coast 2:38.46 2:35.25
14 Somerville, Cameron 14 Glasgow 2:36.01 2:37.11
15 Primavesi, Tom A 13 Coast 2:30.00 2:37.51
16 Gray, Edward 13 Glasgow 2:38.10 2:38.55
17 Caldwell, Scott 14 Livingston 2:41.85 2:38.73
18 Smith, Daniel 13 Coast 2:38.06 2:38.77
19 Smith, Niall J 14 Coast 2:32.82 2:39.04
20 Sloan-Dennison, Ethan 13 Glasgow 2:37.24 2:43.78
21 Wong, Jonathon 13 Cumbernauld 2:39.11 2:45.63
22 Harper, Kieran 13 Carnegie 2:43.42 2:46.35
-- Brown, Alistair 13 Glasgow 2:43.77 NS
Event 302 Boys 15-16 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 McGovern, Michael J 16 Coast 2:16.54 2:17.17
2 Shaw, Callum 16 Warrender 2:09.08 2:17.31
3 Shearer, Johnstone 15 Glasgow 2:21.43 2:22.71
4 Thom, Russell G 16 Coast 2:20.56 2:23.47
5 McIntosh, Glenn 15 Glasgow 2:17.27 2:23.54
6 Hughes, Jonathon N 16 Coast 2:18.88 2:24.65
7 Rivers, Eamon 15 MPCX 2:23.84 2:27.02
8 Clough, Alexander 15 Warrender 2:22.74 2:28.05
9 Archibald, Ryan D 15 Warrender 2:20.76 2:28.59
10 Loughlin, Ruaridh 15 Warrender 2:22.02 2:35.38
Event 302 Boys 17 & Over 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Houston, Scott 20 Stirling 2:02.21 2:05.91
2 Purnell, Billy 19 Warrender 2:02.22 2:06.18
3 Smith, Lewis 20 Warrender 2:01.26 2:07.22
4 MacDonald, Ross S 17 Coast 2:14.78 2:13.30
5 Greig, Stuart 19 Stirling 2:17.48 2:15.69
6 Smith, David 18 Falkirk 2:08.36 2:21.11
-- Taylor, Jordan 18 Unattached 2:18.01 NS
-- Houston, Stuart 19 Stirling 2:15.84 NS
-- Porteous, Ian P 17 Ren 96 2:19.65 NS
-- McGuckin, Kieran 17 Falkirk 2:08.83 NS