City of Glasgow Swim Team                    04/05/2008 - 12:26PM
    City of Glasgow Open Meet 2008 - 03/05/2008 to 04/05/2008     
 
 Event 303  Girls 12 & Under 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Thompson, Leigh        12 Tynedale          1:11.19    1:11.92  
  2 McKinley, Kirstin      12 Glasgow           1:13.99    1:12.09  
  3 O'Donnell, Rachael     11 Incas             1:12.99    1:12.66  
  4 Clark, Rachael         12 Glasgow           1:11.97    1:14.07  
  5 Wren, Katie            12 Tynedale          1:17.96    1:15.39  
  6 Henderson, Stacey      12 Glasgow           1:18.06    1:17.07  
  7 Milburn, Victoria      12 Glasgow           1:18.48    1:17.63  
  8 Bond, Nicole           12 Glasgow           1:18.45    1:18.19  
  9 Redford, Molly         11 Dun City Aqu      1:18.76    1:18.39  
 10 Craig, Hannah N        12 Garioch Asc       1:19.48    1:18.51  
 11 Forbes, Kate           12 Warrender         1:18.19    1:19.83  
 12 Proctor, Abi            9 Coast             1:27.80    1:20.97  
 13 Allan, Heather         12 Glasgow           1:20.54    1:21.38  
 14 Lindsay, Laura         12 M&W A.S.C.        1:23.13    1:22.11  
 15 Henderson, Ruth        12 Tynedale          1:24.23    1:22.23  
 16 Forsyth, Lauren        12 Bo'ness           1:20.94    1:23.52  
 17 Wilson, Megan          12 Heart Of Mid      1:25.24    1:24.41  
 18 King, Jennifer J       10 N Ayrshire        1:27.30    1:24.71  
 19 McAdam, Ashley         11 Aquanauts Li      1:24.62    1:25.19  
 20 McKenzie, Charlotte    11 Falkirk           1:18.78    1:25.41  
 21 Aitchison, Paige       11 Aquanauts Li      1:27.11    1:25.42  
 22 Pitman, Natasha        11 Coast             1:28.04    1:26.00  
 23 Breslin, Yong Chin     11 Glasgow           1:29.80    1:27.32  
 24 Preston, Jordan        12 Glasgow           1:32.11    1:28.27  
 25 Smith, Rebecca         11 Skye Dolphins     1:24.06    1:28.29  
 26 McDonald, Daisy        11 Coast             1:30.08    1:28.74  
 27 Bryant-Shaw, Olivia    12 Cumbernauld       1:32.83    1:28.96  
 28 Thompson, Sian         10 Tynedale          1:28.45    1:29.50  
 29 Clapham, Libby         12 Warrender         1:34.89    1:29.57  
 30 Clough, Emily          12 Warrender         1:38.29    1:29.95  
 31 Pirie, Jemma           12 Coast             1:23.57    1:30.30  
 32 Grant, Lauren          12 Coast             1:27.34    1:30.74  
 33 MacKillop, Jade C      11 N Ayrshire        1:29.33    1:30.76  
 34 Blair, Lorna           12 Heart Of Mid      1:29.05    1:30.89  
 35 Scott, Zoe             11 Glasgow           1:32.57    1:31.07  
 36 Sneddon, Melissa       12 Armadale          1:28.42    1:32.17  
 37 McKie, Heather         12 Hamilton          1:35.68    1:32.39  
 38 Dodds, Hannah          12 Heart Of Mid      1:36.25    1:32.43  
 39 Gallacher, Leigh       11 Glasgow           1:34.20    1:33.96  
 40 Roderick, Kal          12 Carnegie          1:35.48    1:39.23  
 -- Chalmers, Sarah        12 Carnegie          1:21.34        DNF  
 -- Geddes, Ruth           12 Glasgow           1:35.56         NS  
 -- Keenan, Rachel         12 Dun City Aqu      1:25.38         NS  
 -- Parkinson, Katie       12 Glasgow           1:36.94         NS  
 -- Jack, Christie         12 Heart Of Mid      1:36.84         NS  
 -- Anderson, Rachel       12 Glasgow           1:22.76         NS  
 -- Carnegie, Amy          12 Glasgow           1:34.07         NS  
 -- Lawson, Chelsea        12 Incas             1:19.36         NS  
 
 Event 303  Girls 13-14 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hughes, Elizabeth      14 Coast             1:09.77    1:08.08  
  2 Brash, Camille         14 Warrender         1:09.32    1:10.00  
  3 Leslie, Robyn          13 Cumbernauld       1:15.92    1:11.16  
  4 Donnelly, Megan        14 Glasgow           1:10.10    1:11.29  
  5 Govan, Nicole          13 Stirling          1:13.73    1:12.47  
  6 Tedeschi, Rachel       14 Glasgow           1:12.39    1:12.95  
  7 Callan, Rochelle       14 Cumbernauld       1:13.09    1:13.21  
  8 Bett, Nicola           13 Warrender         1:14.33    1:13.37  
  9 Powis, Alex L          13 Ren 96            1:13.92    1:13.39  
 10 Rodger, Ishbel R       14 Aquanauts Li      1:16.02    1:14.54  
 11 Mackenzie, Lisa M      13 Unattached        1:16.58    1:15.01  
 12 MacArthur, Lynn        13 Cumbernauld       1:17.86    1:15.50  
 13 Osborne, Claire        13 Heart Of Mid      1:19.37    1:15.82  
 14 Luck, Maggie           14 Dun City Aqu      1:15.49    1:16.10  
 15 Adams, Orla L          13 Garioch Asc       1:19.56    1:16.45  
 16 Barber, Tiffany        13 Carnegie          1:15.09    1:16.56  
 17 Lambert, Shona         14 Warrender         1:15.82    1:17.67  
 18 Donaldson, Rebecca     13 MPCX              1:16.34    1:18.28  
 19 Smith, Sarah M         13 Garioch Asc       1:21.46    1:18.30  
 20 Soutar, Hannah         14 Heart Of Mid      1:17.94    1:18.89  
 21 MacKay, Connie H       13 Ren 96            1:17.03    1:18.92  
 22 Clayton, Sophie        14 Warrender         1:15.73    1:19.43  
 23 Monteith, Hayley       13 Coast             1:16.90    1:19.48  
 24 Elliott, Kirsty        13 Warrender         1:17.86    1:19.88  
 25 Doyle, Lorelle         14 M&W A.S.C.        1:18.54    1:20.24  
 26 Scott, Alexandria      13 Bo'ness           1:19.60    1:20.26  
 27 Ward, Jennifer         14 Cumbernauld       1:20.06    1:20.28  
 28 Whitehead, Phoebe L    13 Garioch Asc       1:16.21    1:20.87  
 29 Austin, Jennifer       13 Glasgow           1:23.70    1:21.25  
 30 Graham, Eleanor H      13 Ren 96            1:21.12    1:21.55  
 31 Park, Kirsty           14 Falkirk           1:22.66    1:22.49  
 32 Green, Anna            13 Warrender         1:21.82    1:22.68  
 33 Laidlaw, Katrina       14 Stirling          1:19.55    1:25.14  
 34 Carey, Alice           13 Hamilton          1:23.11    1:25.15  
 34 Carrie, Elizabeth      14 Dun City Aqu      1:20.23    1:25.15  
 -- Sneddon, Lynsey        14 M&W A.S.C.        1:09.73         NS  
 -- Stewart, Rhona         13 Glasgow           1:20.29         NS  
 -- Deans, Lauren          13 Glasgow           1:17.87         NS  
 -- Donnelly, Roisin       14 Incas             1:08.74         NS  
 
 Event 303  Girls 15-16 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bond, Cheryl           16 Glasgow           1:05.89    1:05.86  
  2 Francis, Libby J       15 Monifieth         1:06.85    1:06.61  
  3 Coats, Amy             16 Glasgow           1:09.95    1:09.28  
  4 Chapman, Sarah         16 Fins              1:11.06    1:09.31  
  5 Wood, Rachel A         15 Coast             1:08.20    1:10.04  
  6 Hamilton, Louise       16 Cumbernauld       1:08.26    1:11.20  
  7 Finlayson, Megan       15 Dun City Aqu      1:11.74    1:12.20  
  8 Lindsay, Rachael       16 M&W A.S.C.        1:11.13    1:12.23  
  9 Gordon, Katherine      15 Coast             1:15.00    1:14.30  
 10 Risk, Megan            15 Falkirk           1:15.56    1:14.69  
 11 Etherington, Gillian   16 Carnegie          1:16.52    1:15.56  
 12 McDonald, Rachel       15 Glasgow           1:16.82    1:16.97  
 13 McLean, Jaimie L       15 Cumbernauld       1:17.71    1:19.91  
 -- Purdie, Cara           16 Glasgow           1:15.87         NS  
 -- Inglis, Shelley        16 Aquanauts Li      1:12.00         NS  
 -- Mckenna, Katie         15 Stirling          1:18.66         NS  
 
 Event 303  Girls 17 & Over 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hart, Kirsty           17 Ren 96            1:05.14    1:05.86  
  2 Shand, Nicola D        17 Coast             1:07.83    1:08.74  
  3 Williams, Jade         17 Stirling          1:06.65    1:09.27  
  4 Hillis, Rebecca        18 Glasgow           1:09.16    1:10.24  
  5 Andrews, Fiona         18 Glasgow           1:17.41    1:14.57  
 -- White, Rebecca         19 Glasgow           1:11.13         NS  
 -- Wilson, Nicole         17 Unattached        1:07.35         NS