City of Glasgow Swim Team                    04/05/2008 - 12:26PM
    City of Glasgow Open Meet 2008 - 03/05/2008 to 04/05/2008     
 
 Event 304  Boys 12 & Under 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Campbell, Scott        12 Falkirk           1:14.15    1:13.35  
  2 Hershaw, Myles         12 Carnegie          1:13.60    1:14.80  
  3 Shirley, Rory          12 Glasgow           1:16.48    1:15.98  
  4 Wilson, Greg L         12 Ren 96            1:22.75    1:17.10  
  5 McClure, Matthew       12 Coast             1:17.61    1:17.56  
  6 Guiscardo, Walter      12 Coast             1:26.72    1:17.76  
  7 Proctor, Lewis         11 Coast             1:18.07    1:18.89  
  8 Brown, Ryan            11 Glasgow           1:22.89    1:19.95  
  9 Douglas, Martin        12 Glasgow           1:20.19    1:21.50  
 10 Watt, Nathan           12 ST Thomas         1:20.89    1:21.63  
 11 Elrick, Ian            12 Falkirk           1:19.10    1:21.87  
 12 Colley, David          12 Glasgow           1:22.72    1:23.56  
 13 Cosgrove, Stuart       11 Coast             1:30.32    1:24.41  
 14 O'Brien, Sean          12 Glasgow           1:25.08    1:24.75  
 15 Hilditch, Jay          11 Glasgow           1:29.22    1:25.62  
 16 McGallagly, Declan     12 Glasgow           1:35.02    1:26.03  
 17 Waller, Sandy          11 Heart Of Mid      1:26.47    1:26.13  
 18 McInnes, Martin        10 Glasgow           1:28.73    1:26.30  
 19 Marshall, Alexander    12 Heart Of Mid      1:26.75    1:26.88  
 20 Miley, Joseph          10 Garioch Asc       1:26.14    1:28.18  
 21 Walker, William        12 Garioch Asc       1:25.80    1:28.98  
 22 Geddes, Ross           11 ST Thomas         1:33.31    1:30.44  
 23 Holmes, Thomas         12 Garioch Asc       1:32.32    1:32.05  
 24 Sime, Jamie            12 Falkirk           1:30.60    1:36.37  
 -- McElwee, Euan          11 Carnegie          1:22.41         NS  
 -- Stevenson, Dean        11 Glasgow           1:24.84         NS  
 -- Watson, Greg           11 Glasgow           1:33.62         NS  
 -- Kiddie, Conal          12 Glasgow           1:20.35         NS  
 
 Event 304  Boys 13-14 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Emmerson, Lee          13 Dumfries          1:04.59    1:03.29  
  2 Chalmers, Duncan       14 Carnegie          1:07.37    1:06.60  
  3 Lawrence, Murray A     14 Warrender         1:05.34    1:06.85  
  4 Brownlee, Jack         14 Fins              1:09.24    1:07.94  
  5 Morgan, David W        14 Ren 96            1:04.43    1:08.36  
  6 Inglis, Euan           14 Coast             1:08.53    1:08.87  
  7 Martin, Elliot J       13 Coast             1:08.52    1:08.97  
  8 Sloan-Dennison, Ethan  13 Glasgow           1:08.02    1:10.01  
  9 Primavesi, Tom A       13 Coast             1:09.62    1:10.21  
 10 Humphries, Fraser      14 Warrender         1:11.83    1:10.56  
 11 MacFarlane, Scott      13 Ren 96            1:09.96    1:10.67  
 12 MacIntosh, Calum A     14 Ren 96            1:11.73    1:11.54  
 13 Gray, Edward           13 Glasgow           1:14.35    1:12.05  
 14 Miley, Alastair J      13 Garioch Asc       1:13.69    1:12.80  
 15 Dunbar, Euan A         13 Coast             1:12.38    1:12.92  
 16 MacDonald, Duncan      14 Stirling          1:14.45    1:14.01  
 17 Birrell, Gregor        13 Falkirk           1:14.49    1:14.69  
 18 Rourke, Calum          14 Warrender         1:13.08    1:15.05  
 19 Smith, Niall J         14 Coast             1:13.57    1:15.07  
 20 Guiscardo, Nick        14 Coast             1:16.24    1:15.11  
 21 Gould, Grant           13 Glasgow           1:13.73    1:15.16  
 22 McInnes, Matthew       14 Glasgow           1:16.34    1:15.88  
 23 Horne, Lee A           14 Dun City Aqu      1:15.41    1:16.35  
 24 Harper, Kieran         13 Carnegie          1:16.29    1:17.43  
 25 McDonald, Kieren       13 Coast             1:16.47    1:18.78  
 -- Deans, Mark            13 Glasgow           1:17.56         NS  
 -- Siu, Kenneth           13 Glasgow           1:16.31         NS  
 -- Somerville, Cameron    14 Glasgow           1:18.52         NS  
 -- Wilson, James          13 Warrender         1:19.93         NS  
 -- Sievewright, Aaron     13 Armadale          1:14.57         NS  
 
 Event 304  Boys 15-16 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Purvis, Robbie         16 Warrender         1:03.66    1:03.09  
  2 Aitchison, Andrew      16 Aquanauts Li      1:00.51    1:03.12  
  3 McGovern, Michael J    16 Coast             1:03.23    1:03.36  
  4 Archibald, Ryan D      15 Warrender         1:02.03    1:03.51  
  5 Muir, Ross             16 Falkirk           1:04.02    1:03.84  
  6 Gardner, Ross          16 M&W A.S.C.        1:03.84    1:03.90  
  7 Kitching, James        16 Aquanauts Li      1:03.09    1:03.94  
  8 Whitehead, Jonas C     16 Garioch Asc       1:04.61    1:04.26  
  9 Rivers, Eamon          15 MPCX              1:03.51    1:04.64  
 10 Hush, Blair            15 Fins              1:06.13    1:05.40  
 11 Lamb, Stephen G        16 Cumbernauld       1:05.90    1:05.50  
 12 Clough, Alexander      15 Warrender         1:06.21    1:05.91  
 13 Young, Dexter          16 ST Thomas         1:05.07    1:06.07  
 14 Smith, David C         15 Garioch Asc       1:06.79    1:06.37  
 15 Harkins, Thomas        16 Livingston        1:11.19    1:10.22  
 16 Ballantyne, Euan       15 Warrender         1:11.62    1:11.19  
 17 Shearer, Johnstone     15 Glasgow           1:10.75    1:14.07  
 18 Mackay, Scott          15 Falkirk           1:11.40    1:15.21  
 -- Wilmshurst, Jamie      15 Dun City Aqu      1:02.70         NS  
 -- Mollison, Connor       15 Warrender         1:06.56         NS  
 
 Event 304  Boys 17 & Over 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Houston, Scott         20 Stirling            56.25      58.95  
  2 Greig, Stuart          19 Stirling            57.09      59.11  
  3 McGhee, Calum T        17 Cumbernauld         59.12      59.43  
  4 Smith, David           18 Falkirk           1:01.29    1:01.90  
  5 Smith, Fraser          18 Glasgow           1:03.61    1:03.00  
  6 Smith, Michael A       18 Garioch Asc       1:04.30    1:07.26  
 -- Shaw, Alistair         17 Glasgow           1:07.70         NS  
 -- Houston, Stuart        19 Stirling            55.96         NS  
 -- Sutherland, Steven     19 Coast               58.96         NS  
 -- Binnie, Steven         22 Stirling          1:01.18         NS