City of Glasgow Swim Team 04/05/2008 - 16:26PM
City of Glasgow Open Meet 2008 - 03/05/2008 to 04/05/2008
Event 403 Boys 12 & Under 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hershaw, Blair 12 Carnegie 3:02.96 2:58.58
2 Bryce, Andrew 12 Garioch Asc 3:00.24 2:59.88
3 Watson, Greg 11 Glasgow 3:12.69 3:02.67
4 Shirley, Rory 12 Glasgow 3:02.11 3:06.94
5 Campbell, Scott 12 Falkirk 3:14.03 3:07.08
6 McClure, Matthew 12 Coast 3:03.20 3:09.30
7 Proctor, Lewis 11 Coast 3:13.05 3:16.03
8 Douglas, Martin 12 Glasgow 3:15.77 3:16.20
9 Colley, David 12 Glasgow 3:14.43 3:16.66
10 Holmes, Thomas 12 Garioch Asc 3:16.75 3:20.11
11 Walker, William 12 Garioch Asc 3:17.01 3:20.38
12 Tiffen, Daniel D 10 Coast 3:24.26 3:21.16
13 Waller, Sandy 11 Heart Of Mid 3:25.36 3:23.05
14 Brown, Ryan 11 Glasgow 3:16.90 3:23.95
15 Smith, Kieran G 11 Coast 3:21.93 3:24.16
16 Murray, Grant 12 Coast 3:18.93 3:24.47
17 mather, jamie 12 Kinross 3:28.64 3:28.11
-- Stevenson, Dean 11 Glasgow 3:23.35 NS
-- Kiddie, Conal 12 Glasgow 3:14.67 NS
-- MacKay-Champion, Tobe 10 MPCX 3:22.65 NS
-- Baty, Daniel 12 ST Thomas 3:26.42 NS
Event 403 Boys 13-14 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Inglis, Euan 14 Coast 2:37.81 2:38.12
2 Lawrence, Murray A 14 Warrender 2:42.50 2:41.20
3 Brownlee, Jack 14 Fins 2:47.02 2:45.49
4 Humphries, Fraser 14 Warrender 2:54.21 2:51.33
5 Sloan-Dennison, Ethan 13 Glasgow 2:50.67 2:52.30
6 Kerr, Campbell 14 Ren 96 2:52.14 2:54.93
7 McIntosh, Stuart 14 Coast 2:50.62 2:56.32
8 Morgan, David W 14 Ren 96 2:48.50 2:57.15
9 Gould, Grant 13 Glasgow 2:58.01 2:57.60
10 Jack, Robbie 13 Heart Of Mid 3:01.24 2:59.74
11 Gray, Edward 13 Glasgow 2:58.88 3:04.18
12 Hughes, Connor 13 Hamilton 3:02.62 3:07.03
13 Marwick, Alasdair S 14 Bo'ness 3:05.94 3:07.37
14 Mitchell, Angus A 14 Cumbernauld 3:11.92 3:11.76
15 Ladd, Carlo 13 Warrender 3:09.96 3:14.32
16 Miley, Alastair J 13 Garioch Asc 3:11.43 3:16.96
-- Antoniewicz, Michael 14 Kinross 3:08.06 NS
-- Emmerson, Lee 13 Dumfries 2:53.70 NS
Event 403 Boys 15-16 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Muir, Ross 16 Falkirk 2:36.77 2:32.64
2 Thom, Russell G 16 Coast 2:31.27 2:34.66
3 Purvis, Robbie 16 Warrender 2:35.57 2:38.12
4 Kitching, James 16 Aquanauts Li 2:40.12 2:40.96
5 Whitehead, Jonas C 16 Garioch Asc 2:32.10 2:44.11
6 Shearer, Johnstone 15 Glasgow 2:42.32 2:48.58
7 Johnston, Connor 15 Warrender 2:50.19 2:49.55
8 Ballantyne, Euan 15 Warrender 2:51.02 2:50.38
9 Law, Arnold A 15 Ren 96 2:47.30 2:56.82
10 McPherson, Grant 15 Glasgow 2:53.74 2:57.70
-- Aitchison, Andrew 16 Aquanauts Li 2:37.55 NS
-- Green, Matt 16 Warrender 2:47.17 NS
Event 403 Boys 17 & Over 200 LC Meter Breaststroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Smith, Lewis 20 Warrender 2:18.98 2:24.24
2 Purnell, Billy 19 Warrender 2:23.88 2:26.58
3 Rodgie, Andrew J 19 Carnegie 2:20.95 2:27.01
4 McGuckin, Kieran 17 Falkirk 2:28.32 2:37.90
-- Binnie, Steven 22 Stirling 2:22.30 NS
-- Taylor, Jordan 18 Unattached 2:29.61 NS
-- Sutherland, Steven 19 Coast 2:29.50 NS